Connect with us

March 6, 2011: Tennessee


Official Basketball Box Score
 vs 
03/06/11 12:00 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)

--------------------------------------------------------------------------------
VISITORS: Kentucky 22-8, 10-6 
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Jones, Terrence..... f  3-15   0-2    9-15   6  6 12   1  15  3  2  2  0  36
55 Harrellson, Josh.... f  0-2    0-0    0-0    3  2  5   3   0  1  2  2  0  24
01 Miller, Darius...... g  5-10   2-3    3-4    1  3  4   4  15  0  2  0  2  36
12 Knight, Brandon..... g  5-15   3-7    6-6    0  3  3   3  19  2  3  0  1  40
20 Lamb, Doron......... g  2-5    2-5    0-0    0  1  1   5   6  1  1  0  1  26
04 Hood, Jon...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
30 Vargas, Eloy........    1-1    0-0    1-2    1  0  1   0   3  0  0  1  0   7
34 Liggins, DeAndre....    3-5    0-1    0-0    1  5  6   5   6  3  0  0  0  28
   TEAM................                         2  4  6
   Totals..............   19-53   7-18  19-27  14 24 38  21  64 10 10  5  4 200

TOTAL FG% 1st Half:  8-28 28.6%   2nd Half: 11-25 44.0%   Game: 35.8%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  6-13 46.2%   Game: 38.9%   REBS
F Throw % 1st Half:  5-11 45.5%   2nd Half: 14-16 87.5%   Game: 70.4%    5

--------------------------------------------------------------------------------
HOME TEAM: Tennessee 18-13, 8-8 SEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Harris, Tobias...... f  7-13   1-5    3-3    1  5  6   3  18  0  2  0  1  34
25 Fields, John........ c  1-2    0-0    0-2    2  0  2   3   2  0  0  0  0   6
02 Goins, Melvin....... g  3-4    1-1    2-2    1  1  2   3   9  3  3  1  3  32
23 Tatum, Cameron...... g  2-6    0-1    5-6    1  2  3   2   9  3  2  0  1  24
32 Hopson, Scotty...... g  2-10   0-1    9-11   0  3  3   3  13  1  2  0  0  34
11 Golden, Trae........    0-1    0-0    0-0    0  0  0   0   0  2  0  0  1   9
13 McBee, Skylar.......    0-1    0-1    0-0    0  1  1   1   0  0  0  0  0   6
20 Hall, Kenny.........    3-6    0-0    0-0    2  4  6   0   6  0  1  1  0  21
22 Pearl, Steven.......    0-2    0-0    0-0    0  3  3   4   0  0  0  1  0   7
24 Bone, Josh..........    0-1    0-0    0-0    0  2  2   2   0  0  0  0  1  16
34 Maymon, Jeronne.....    0-1    0-0    1-2    1  1  2   2   1  0  0  0  0  11
   TEAM................                            1  1
   Totals..............   18-47   2-9   20-26   8 23 31  23  58  9 10  3  7 200

TOTAL FG% 1st Half: 11-29 37.9%   2nd Half:  7-18 38.9%   Game: 38.3%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  0-3   0.0%   Game: 22.2%   REBS
F Throw % 1st Half:  5-9  55.6%   2nd Half: 15-17 88.2%   Game: 76.9%    3

--------------------------------------------------------------------------------
Officials: Tony Greene, Anthony Jordan, Mike Nance
Technical fouls: Kentucky-None. Tennessee-None.
Attendance: 21678
Score by Periods                1st  2nd   Total
Kentucky......................   22   42  -   64
Tennessee.....................   29   29  -   58