Connect with us

November 16, 2011: Kansas

Scoring  1st  2nd  Final
28 47 75
28 37 65

November 15, 2011 at 9:00 pm (EDT)     Madison Square Garden     19979 fans attending

 


HOME     Kentucky     “Wildcats”     (2-0)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
20 Lamb, D 34 G 17 4-8 3-5 6-8 1 2-4 0 1 1 2
3 Jones, T 35 F 15 6-11 1-2 2-2 2 2-7 3 1 2 4
23 Davis, A 33 C 14 6-8 0-1 2-6 0 1-6 7 2 3 4
14 Kidd-Gilchrist, M 35 F 12 4-9 1-3 3-5 4 1-9 3 1 5 3
25 Teague, M 33 G 12 4-9 1-1 3-7 3 0-2 0 0 6 4
1 Miller, D 20 G 5 2-5 1-3 0-1 4 2-4 0 0 2 1
30 Vargas, E 7 F 0 0-1 0-0 0-0 0 0-2 0 0 0 1
33 Wiltjer, K 3 F 0 0-0 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 75 26-51 7-15 16-29 14 8-34 13 5 19 20
Percentages: .510 .467 .552

 


VISITOR     Kansas     “Jayhawks”     (1-1)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
10 Taylor, T 33 G 22 3-13 1-2 15-17 2 0-1 0 2 0 3
0 Robinson, T 27 F 11 5-12 0-0 1-2 1 3-12 1 0 2 5
15 Johnson, E 32 G 8 3-11 1-4 1-2 4 1-1 0 3 1 4
2 Teahan, C 23 G 8 3-7 2-5 0-0 0 1-2 0 0 2 4
5 Withey, J 25 C 7 3-4 0-0 1-2 1 3-6 4 1 2 3
4 Wesley, J 21 F 5 1-1 0-0 3-4 0 1-5 0 0 0 4
24 Releford, T 28 F 4 2-6 0-2 0-0 0 0-3 0 2 5 0
1 Tharpe, N 9 G 0 0-4 0-2 0-0 1 0-1 0 2 2 1
40 Young, K 2 F 0 0-1 0-0 0-0 0 1-2 0 0 0 1
Totals: 200 65 20-59 4-15 21-27 9 14-39 5 10 14 25
Percentages: .339 .267 .778

 


Officials: ANTINIO PETTY, DOUG SHOWS, MARK WHITEHEAD