Connect with us

November 26, 2011: Portland

Official Basketball Box Score
 vs 
11/26/11 7:00 pm at Rupp Arena - Lexington, KY

--------------------------------------------------------------------------------
VISITORS: Portland 2-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Nicholas, Ryan...... f  2-6    0-1    0-0    3  3  6   3   4  2  2  0  0  22
12 Van Der Mars, Thomas c  2-5    0-0    0-0    2  3  5   4   4  2  0  2  0  28
11 Douglas, Tim........ g  5-12   0-2    2-2    0  4  4   3  12  4  4  0  0  30
15 Rodgers, Derrick.... g  0-2    0-0    0-0    1  2  3   3   0  3  2  0  1  23
33 Mitrovic, Nemanja... g  7-18   6-12   0-0    1  4  5   2  20  0  2  0  0  28
00 Bailey, Kevin.......    1-3    1-1    0-0    0  1  1   0   3  0  1  0  0   8
03 Riley, Tanner.......    5-7    4-6    0-0    2  1  3   4  14  2  3  0  0  21
05 Bailey, John........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
14 Barker, Riley.......    0-2    0-0    2-2    1  3  4   3   2  0  0  0  0  12
22 Cason, Dorian.......    1-3    0-1    1-2    0  4  4   1   3  0  3  0  0  17
35 Carr, David.........    0-3    0-0    1-2    0  0  0   1   1  1  0  0  0  11
   TEAM................                         3  1  4
   Totals..............   23-61  11-23   6-8   13 26 39  24  63 14 17  2  1 200

TOTAL FG% 1st Half:  9-30 30.0%   2nd Half: 14-31 45.2%   Game: 37.7%  DEADB
3-Pt. FG% 1st Half:  6-12 50.0%   2nd Half:  5-11 45.5%   Game: 47.8%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  4-6  66.7%   Game: 75.0%   1,1

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 6-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Jones, Terrence..... f  6-11   2-2    5-6    2  2  4   3  19  3  0  2  2  31
14 Kidd-Gilchrist, M... f  4-8    0-2    3-6    5  2  7   1  11  3  2  2  2  33
23 Davis, Anthony...... f  5-9    0-0    3-8    2 10 12   0  13  1  0  4  2  30
20 Lamb, Doron......... g  1-6    0-2    7-7    0  4  4   2   9  4  0  0  1  27
25 Teague, Marquis..... g  4-12   1-4    5-6    0  1  1   1  14  8  0  0  4  34
01 Miller, Darius......    7-11   4-5    1-2    3  2  5   0  19  1  1  1  0  23
05 Polson, Jarrod......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  1   1
13 Malone, Sam.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
30 Vargas, Eloy........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
32 Long, Brian.........    0-1    0-0    0-0    0  1  1   0   0  0  0  0  0   2
33 Wiltjer, Kyle.......    1-4    0-2    0-0    0  2  2   2   2  0  0  0  0  15
   TEAM................                         1  1  2
   Totals..............   28-62   7-17  24-35  13 25 38  10  87 20  4  9 12 200

TOTAL FG% 1st Half: 14-29 48.3%   2nd Half: 14-33 42.4%   Game: 45.2%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  4-9  44.4%   Game: 41.2%   REBS
F Throw % 1st Half:  7-9  77.8%   2nd Half: 17-26 65.4%   Game: 68.6%   5,1

--------------------------------------------------------------------------------
Officials: Anthony Jordan, Rick Hartzel, Steven Anderson
Technical fouls: Portland-None. Kentucky-None.
Attendance: 24179
Score by Periods                1st  2nd   Total
Portland......................   26   37  -   63
Kentucky......................   38   49  -   87