Connect with us

January 28, 2012: LSU

Official Basketball Box Score
 vs 
01/28/12 3:00 PM at Maravich Center (Baton Rouge, LA)

VISITORS: Kentucky 21-1 (7-0)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Jones, Terrence..... f 10-16   0-0    7-8    5  4  9   3  27  1  0  3  2  30
14 Kidd-Gilchrist, M... f  0-5    0-1    1-2    3  5  8   2   1  4  3  0  2  33
23 Davis, Anthony...... f  6-6    0-0    4-10   3  7 10   1  16  1  0  3  2  28
20 Lamb, Doron......... g  3-9    2-4    1-2    0  3  3   2   9  1  0  0  1  26
25 Teague, Marquis..... g  2-6    2-4    0-0    0  2  2   1   6  4  1  2  0  31
01 Miller, Darius......    5-9    3-5    0-0    1  0  1   2  13  1  0  0  1  29
10 BECKHAM, Twany......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
30 Vargas, Eloy........    0-1    0-0    0-0    2  1  3   1   0  0  1  0  0   7
33 Wiltjer, Kyle.......    0-3    0-1    2-4    0  0  0   0   2  0  1  0  0  14
   TEAM................                         2  1  3
   Totals..............   26-55   7-15  15-26  16 23 39  12  74 12  6  8  8 200

TOTAL FG% 1st Half: 12-27 44.4%   2nd Half: 14-28 50.0%   Game: 47.3%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  2-4  50.0%   Game: 46.7%   REBS
F Throw % 1st Half:  6-11 54.5%   2nd Half:  9-15 60.0%   Game: 57.7%    6

--------------------------------------------------------------------------------
HOME TEAM: LSU 12-9 (2-5)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 O'BRYANT III, Johnny f  6-15   0-1    0-0    4  5  9   1  12  0  4  2  1  28
13 LUDWIG, Eddie....... f  0-0    0-0    0-0    0  1  1   2   0  0  0  0  0   7
41 HAMILTON, Justin.... c  3-7    0-0    1-2    1  2  3   5   7  1  1  1  0  19
01 HICKEY, Anthony..... g  2-6    1-3    0-1    1  3  4   2   5  5  0  0  1  32
22 TURNER, Ralston..... g  2-6    0-1    0-0    2  2  4   0   4  1  1  0  0  33
04 BASS, Chris.........    0-0    0-0    0-0    0  0  0   0   0  2  2  0  0  10
05 WHITE, Malcolm......    0-1    0-0    0-0    1  0  1   3   0  0  0  0  0   7
10 STRINGER, Andre.....    2-7    0-3    4-4    0  0  0   2   8  4  0  0  0  28
14 COURTNEY, Jalen.....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
24 WARREN, Storm.......    5-9    0-0    1-2    1  2  3   3  11  0  1  1  0  21
32 ISAAC, John.........    1-1    0-0    1-2    0  1  1   0   3  0  0  0  0  13
   TEAM................                         1  2  3
   Totals..............   21-53   1-9    7-11  11 18 29  18  50 13  9  4  2 200

TOTAL FG% 1st Half: 11-31 35.5%   2nd Half: 10-22 45.5%   Game: 39.6%  DEADB
3-Pt. FG% 1st Half:  0-7   0.0%   2nd Half:  1-2  50.0%   Game: 11.1%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  3-7  42.9%   Game: 63.6%    2

--------------------------------------------------------------------------------
Officials: J.B. Caldwell, Pat Adams, Bruce Benedict
Technical fouls: Kentucky-None. LSU-None.
Attendance: 11631
Score by Periods                1st  2nd   Total
Kentucky......................   35   39  -   74
LSU...........................   26   24  -   50
LSU's Malcolm White was ejected for a flagrant 2 foul at 15:24 second half.

Points in the paint- 28,LSU 18. Points off turnovers-UK 14,LSU 8.
2nd chance points-UK 20,LSU 4. Fast break points-UK 2,LSU 2.
Bench points-UK 15,LSU 22. Score tied-0 times. Lead changed-0 times.
Last FG-UK 2nd-01:20, LSU 2nd-00:27.
Largest lead-UK by 27 2nd-10:12, LSU None.