Connect with us

March 17, 2012: Iowa State

Scoring  1st  2nd  Final
Kentucky 38 49 87
Iowa State 27 44 71

 

March 17, 2012 at 7:45 pm (EDT)     KFC Yum! Center     21757 fans attending

 


HOME     Kentucky     “Wildcats”     (34-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
25 Teague, M 36 G 24 10-14 1-3 3-5 7 1-4 0 1 2 2
1 Miller, D 35 G 19 7-11 3-6 2-2 3 1-6 1 0 1 3
20 Lamb, D 20 G 16 5-8 5-7 1-2 0 0-0 0 0 1 4
23 Davis, A 40 F 15 4-9 0-1 7-9 5 4-12 2 0 3 2
3 Jones, T 33 F 8 3-9 0-1 2-4 3 4-11 2 1 1 5
33 Wiltjer, K 3 F 3 1-1 1-1 0-0 0 0-0 0 0 0 1
14 Kidd-Gilchrist, M 33 F 2 1-4 0-1 0-0 1 2-7 0 0 2 2
Totals: 200 87 31-56 10-20 15-22 19 12-40 5 2 11 19
Percentages: .554 .500 .682

 

VISITOR     Iowa State     “Cyclones”     (23-11)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
30 White, R 34 F 23 9-12 0-0 5-9 4 1-9 1 3 3 5
4 Allen, C 37 G 16 6-19 1-10 3-3 0 1-1 0 0 0 1
11 Christopherson, S 31 G 15 5-11 1-4 4-4 3 0-2 0 0 1 0
24 Gibson, P 10 C 9 3-4 0-0 3-3 0 0-0 0 0 1 1
3 Ejim, M 30 F 4 1-5 1-2 1-4 0 6-9 1 1 0 1
1 Palo, B 12 G 4 1-2 0-0 2-2 0 0-1 0 1 0 5
2 Babb, C 27 G 0 0-2 0-2 0-0 0 0-4 0 0 0 2
22 Booker, A 6 F 0 0-3 0-1 0-0 0 3-4 0 0 1 1
25 McGee, T 14 G 0 0-3 0-3 0-0 0 1-1 0 1 1 1
Totals: 201 71 25-61 3-22 18-25 7 12-31 2 6 7 17
Percentages: .410 .136 .720

 

Officials: Gerry Pollard, Jamie Luckie, Sean Corbin

Data source: The Associated Press

On This Day in UK Basketball History

On April 2, 2011, Kentucky made its 14th Final Four appearance in school history. The Wildcats faced Connecticut in the semifinal matchup, falling 55-56 to the eventual 2011 NCAA Champion.

 

On April 2, 2012, the Wildcats brought home the school’s eighth national championship after posting a 67-59 win over the Kansas Jayhawks in the title game. National Player of the Year Anthony Davis tallied only six points, but he earned Final Four Most Outstanding after pulling down 16 rebounds, blocking six shots and dishing out a game-high five assists. The Wildcats held the Jayhawks to 35.5 percent from the field, while outrebounding KU 43-35.

 

Wildcats Born on This Date