Connect with us

November 21, 2009: Rider

Go to bottom of page for video highlights:

 


Official Basketball Box Score
Rider vs Kentucky
11/21/09 1:00 pm at Rupp Arena - Lexington, KY

--------------------------------------------------------------------------------
VISITORS: Rider 2-2, 0-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Ringgold, Mike...... f  5-16   0-0    2-7    6  3  9   4  12  1  5  0  1  33
31 Penn, Brandon....... f  1-8    1-5    2-3    1  2  3   4   5  0  0  1  1  28
05 Thompson, Ryan...... g  1-10   0-2   14-14   5  5 10   3  16  4  4  1  0  38
15 Robinson, Justin.... g  3-6    0-1    2-2    0  1  1   3   8  2  4  0  0  32
23 Gadson, Novar....... g  6-11   2-6    0-0    1  3  4   4  14  0  4  1  0  35
03 Youngblood, Jhamar..    1-3    0-1    2-2    2  0  2   2   4  0  0  0  1  11
10 Johnson, Carl.......    0-0    0-0    1-2    0  1  1   0   1  0  0  0  0   2
12 Thompson, Jonathon..    0-2    0-1    0-1    0  1  1   1   0  0  2  0  1   9
14 Mansell, Patrick....    1-1    1-1    0-0    0  1  1   1   3  0  1  0  1   5
21 ND-Ezuma, Dera......    0-1    0-0    0-0    0  1  1   1   0  0  0  0  0   4
25 Jackson, Jermaine...    0-0    0-0    0-0    0  0  0   1   0  0  0  0  1   3
   TEAM................                         3  2  5
   Totals..............   18-58   4-17  23-31  18 20 38  24  63  7 20  3  6 200

TOTAL FG% 1st Half:  9-28 32.1%   2nd Half:  9-30 30.0%   Game: 31.0%  DEADB
3-Pt. FG% 1st Half:  0-9   0.0%   2nd Half:  4-8  50.0%   Game: 23.5%   REBS
F Throw % 1st Half:  8-12 66.7%   2nd Half: 15-19 78.9%   Game: 74.2%    4

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 4-0, 0-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Cousins, DeMarcus... f  7-10   0-0    4-7    4  2  6   4  18  0  2  5  1  15
54 Patterson, Patrick.. f  8-13   0-2    3-6    9  9 18   2  19  1  0  1  0  34
01 Miller, Darius...... g  2-6    1-3    0-0    0  3  3   3   5  3  0  0  1  23
11 Wall, John.......... g  8-12   0-2    5-6    2  4  6   2  21 11  2  2  3  35
24 Bledsoe, Eric....... g  3-10   3-6    2-2    0  0  0   1  11  1  5  1  2  28
04 Hood, Jon...........    0-2    0-0    0-0    0  1  1   0   0  0  1  0  0  10
05 Harris, Ramon.......    0-3    0-1    0-0    1  1  2   3   0  0  1  0  2  21
12 Krebs, Mark.........    0-2    0-2    0-0    0  0  0   0   0  0  0  0  0   3
21 Stevenson, Perry....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
33 Orton, Daniel.......    5-7    0-0    4-5    2  4  6   5  14  1  3  0  1  23
55 Harrellson, Josh....    1-1    0-0    2-2    0  1  1   2   4  0  0  1  0   7
   TEAM................                                             1
   Totals..............   34-66   4-16  20-28  18 25 43  22  92 17 15 10 10 200

TOTAL FG% 1st Half: 21-36 58.3%   2nd Half: 13-30 43.3%   Game: 51.5%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  1-7  14.3%   Game: 25.0%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half: 14-20 70.0%   Game: 71.4%   2,1

--------------------------------------------------------------------------------
Officials: Ed Corbett, Tim Higgins, Karl Hess
Technical fouls: Rider-None. Kentucky-None.
Attendance: 23912
Score by Periods                1st  2nd   Total
Rider.........................   26   37  -   63
Kentucky......................   51   41  -   92

 

httpv://www.youtube.com/watch?v=8jwdYH4DYPM

 

httpv://www.youtube.com/watch?v=yxEAliIWYeA

On This Day in UK Basketball History

On April 14, 2024, Mark Pope, a captain of the University of Kentucky’s 1996 National Championship team, is introduced as Kentucky’s new head basketball coach to a crowd of more than 15,000 fans inside of Rupp Arena. Pope replaces John Calipari, who left after 15 seasons at the helm of Kentucky basketball to become the head coach at Arkansas.

 

Wildcats Born on This Date