Connect with us

December 9, 2009: Connecticut

Go to bottom of page for video highlights.

 


Official Basketball Box Score
 vs 
12/9/09 9:40 p.m. at New York, NY

--------------------------------------------------------------------------------
VISITORS: Kentucky 9-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Cousins, DeMarcus... f  4-10   0-0    2-4    4  6 10   3  10  0  1  0  0  23
54 Patterson, Patrick.. f  6-15   1-2    3-3    1  3  4   0  16  0  0  2  1  37
01 Miller, Darius...... g  1-7    0-4    0-0    0  1  1   2   2  0  2  0  3  30
11 Wall, John.......... g 10-16   1-1    4-4    1  0  1   3  25  2  7  0  6  29
24 Bledsoe, Eric....... g  2-6    0-0    0-2    1  3  4   5   4  4  0  0  1  23
03 Dodson, Darnell.....    2-4    1-3    0-0    1  3  4   3   5  2  2  1  1  17
05 Harris, Ramon.......    0-4    0-2    1-2    3  1  4   2   1  1  0  0  0  21
21 Stevenson, Perry....    0-1    0-0    0-0    0  0  0   0   0  0  0  2  0   9
33 Orton, Daniel.......    0-0    0-0    1-2    1  1  2   5   1  0  1  2  1   9
55 Harrellson, Josh....    0-1    0-0    0-0    0  1  1   0   0  0  0  1  0   2
   TEAM................                         3     3             1
   Totals..............   25-64   3-12  11-17  15 19 34  23  64  9 14  8 13 200

TOTAL FG% 1st Half: 11-33 33.3%   2nd Half: 14-31 45.2%   Game: 39.1%  DEADB
3-Pt. FG% 1st Half:  0-4   0.0%   2nd Half:  3-8  37.5%   Game: 25.0%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half: 10-14 71.4%   Game: 64.7%    3

--------------------------------------------------------------------------------
HOME TEAM: UConn 6-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Robinson, Stanley... f  3-9    0-1    4-4    4  5  9   1  10  0  5  1  0  37
34 Oriakhi, Alex....... f  2-4    0-0    0-1    2  4  6   4   4  0  2  3  1  34
35 Okwandu, Charles.... c  0-0    0-0    0-0    0  0  0   4   0  0  1  0  0   8
11 Dyson, Jerome....... g  5-12   1-2    6-10   1  4  5   4  17  3  5  0  1  32
15 Walker, Kemba....... g  5-14   0-2    2-5    2  6  8   2  12  6  2  1  1  37
02 Beverly, Donnell....    1-1    0-0    0-0    1  1  2   0   2  1  0  0  0  12
04 Coombs-McDaniel, Jam    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
13 Trice, Jamaal.......    0-0    0-0    0-2    0  0  0   0   0  0  1  0  0   2
33 Edwards, Gavin......    7-10   0-1    2-2    3  5  8   3  16  1  3  3  0  36
   TEAM................                         2  2  4             1
   Totals..............   23-51   1-6   14-24  15 27 42  18  61 11 20  8  3 200

TOTAL FG% 1st Half: 11-26 42.3%   2nd Half: 12-25 48.0%   Game: 45.1%  DEADB
3-Pt. FG% 1st Half:  0-1   0.0%   2nd Half:  1-5  20.0%   Game: 16.7%   REBS
F Throw % 1st Half:  7-11 63.6%   2nd Half:  7-13 53.8%   Game: 58.3%    4

--------------------------------------------------------------------------------
Officials: John Cahill, Michael Stephens, Joe Lindsay
Technical fouls: Kentucky-None. UConn-None.
Attendance: 15874
Score by Periods                1st  2nd   Total
Kentucky......................   23   41  -   64
UConn.........................   29   32  -   61

 

httpv://www.youtube.com/watch?v=01yFhaQd7Xs

 

httpv://www.youtube.com/watch?v=K9t0nzbI9AU

 

httpv://www.youtube.com/watch?v=dxhZiBy7ZSY