Connect with us

December 19, 2009: Austin Peay


Official Basketball Box Score
 vs 
12/19/09 4:00pm at Rupp Arena - Lexington, KY

--------------------------------------------------------------------------------
VISITORS: Austin Peay 7-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Williams, Marcel.... f  1-4    0-0    0-0    2  1  3   3   2  0  0  0  1  26
25 Campbell, Anthony... f  1-10   0-6    0-0    1  3  4   2   2  2  2  0  0  26
21 Fraley, John........ c  5-6    0-0    3-4    2  1  3   4  13  2  1  3  1  29
03 Brown, Caleb........ g  2-7    1-2    0-0    0  0  0   1   5  4  1  0  3  28
22 Channels, Wesley.... g  6-14   5-11   4-4    2  3  5   2  21  2  5  1  2  36
05 Caldwell, Tyrone....    0-4    0-1    0-0    1  0  1   2   0  1  0  0  2   9
11 Mosley, Eric........    1-4    0-1    0-0    1  0  1   0   2  1  0  0  1   4
12 Reaves, Chris.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
32 Blake, Justin.......    2-5    2-4    2-2    1  1  2   0   8  1  1  0  0  15
42 Roberson, Duran.....    6-9    1-1    3-4    2  2  4   3  16  1  1  0  0  25
   TEAM................                         1     1
   Totals..............   24-64   9-27  12-14  13 11 24  17  69 14 11  4 10 200

TOTAL FG% 1st Half: 13-29 44.8%   2nd Half: 11-35 31.4%   Game: 37.5%  DEADB
3-Pt. FG% 1st Half:  3-15 20.0%   2nd Half:  6-12 50.0%   Game: 33.3%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  6-6  100 %   Game: 85.7%   3,1

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 11-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Cousins, DeMarcus... f  7-13   0-0    5-5    6  2  8   3  19  0  1  0  0  22
54 Patterson, Patrick.. f  8-14   0-0    5-5    5  4  9   1  21  3  1  1  0  31
01 Miller, Darius...... g  4-7    3-5    0-0    0  0  0   2  11  2  1  2  1  20
11 Wall, John.......... g  6-15   3-4    2-2    0  4  4   2  17  6  6  1  1  34
24 Bledsoe, Eric....... g  2-4    1-1    2-2    1  4  5   1   7  1  3  0  0  29
03 Dodson, Darnell.....    1-2    1-1    2-2    0  3  3   0   5  1  1  3  0  16
04 Hood, Jon...........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
05 Harris, Ramon.......    0-2    0-0    0-0    3  3  6   1   0  1  0  0  0   7
12 Krebs, Mark.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
21 Stevenson, Perry....    1-1    0-0    0-0    0  0  0   1   2  1  1  1  0   9
33 Orton, Daniel.......    2-3    0-0    2-2    2  2  4   1   6  2  1  0  1  17
34 Liggins, DeAndre....    1-2    0-1    0-0    1  0  1   0   2  1  0  0  0  12
55 Harrellson, Josh....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  3  4
   Totals..............   32-63   8-12  18-18  19 25 44  12  90 18 16  8  3 200

TOTAL FG% 1st Half: 18-35 51.4%   2nd Half: 14-28 50.0%   Game: 50.8%  DEADB
3-Pt. FG% 1st Half:  6-9  66.7%   2nd Half:  2-3  66.7%   Game: 66.7%   REBS
F Throw % 1st Half:  7-7  100 %   2nd Half: 11-11 100 %   Game: 100 %   0,1

--------------------------------------------------------------------------------
Officials: Mike Stuart, Bert Smith, Jeff Smith
Technical fouls: Austin Peay-None. Kentucky-None.
Attendance: 23938
Score by Periods                1st  2nd   Total
Austin Peay...................   35   34  -   69
Kentucky......................   49   41  -   90