Connect with us

1961-1962 Kentucky Basketball Statistics

Record: 23-3 (13-1, 1st in SEC)
Rank: 3rd in the Final AP Poll
Coach: Adolph Rupp

NCAA Tournament:
Won Mideast Regional Semifinal (81-60) versus Butler
Lost Mideast Regional Final (74-64) versus Ohio State


Team – Per Game

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 26   31.6 72.9 0.434 19.1 25.6 0.746 53.8 13.2       18.6 82.3
Opponent 26   24.5 66.7 0.368 16.5 24 0.69 41.9 6.5       18.3 65.5

Team – Totals

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 26   822 1895 0.434 497 666 0.746 1399 343       483 2141
Opponent 26   637 1733 0.368 430 623 0.69 1090 168       476 1704

Individual – Per Game

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Cotton Nash 26     8.5 18.8 0.452 6.4 8.4 0.761 13.3 2.7       2.8 23.4
2 Larry Pursiful 26     7.8 15.4 0.51 3.4 4.2 0.817 3.5 2.7       3 19.1
3 Carroll Burchett 25     3.9 9.8 0.4 3.3 4.2 0.783 8.2 1       3.4 11.2
4 Scotty Baesler 26     4.3 11.8 0.364 2.3 2.8 0.797 5.1 4.3       2.8 10.9
5 Roy Roberts 26     2.5 5.7 0.449 1.9 2.5 0.742 8.3 0.9       2.6 7
6 Allen Feldhaus 26     2.7 6.1 0.447 0.8 1.7 0.5 6.1 1       1.8 6.3
7 Jim McDonald 21     1 2.5 0.385 0.4 1 0.45 2 0.4       1.5 2.3
8 Ted Deeken 14     0.9 2 0.429 0.4 0.5 0.714 1.6 0.1       0.5 2.1
9 Charles Ishmael 8     1 2.5 0.4 0 0   1.3 0       0.3 2
10 Tom Harper 4     0.5 2 0.25 0.5 1 0.5 1.3 0.3       0.5 1.5
11 Harry Hurd 3     0.3 1.3 0.25 0.7 0.7 1 0 0       0 1.3
12 Doug Pendygraft 9     0.3 1.4 0.231 0.4 0.8 0.571 1.3 0.1       0.2 1.1
13 George Critz 2     0 1 0 1 1 1 1 0       0.5 1
14 _ Atkins 7     0.3 1.6 0.182 0.1 0.3 0.5 1 0.1       0.7 0.7
15 Herky Rupp 9     0.1 0.8 0.143 0.4 0.4 1 1.3 0       0.6 0.7
16 Pat Doyle 6     0.2 0.3 0.5 0 0.2 0 0.3 0.5       0.5 0.3

Individual – Totals

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Cotton Nash 26     221 489 0.452 166 218 0.761 345 71       74 608
2 Larry Pursiful 26     204 400 0.51 89 109 0.817 90 70       78 497
3 Scotty Baesler 26     112 308 0.364 59 74 0.797 133 112       73 283
4 Carroll Burchett 25     98 245 0.4 83 106 0.783 205 24       84 279
5 Roy Roberts 26     66 147 0.449 49 66 0.742 215 23       67 181
6 Allen Feldhaus 26     71 159 0.447 22 44 0.5 159 26       48 164
7 Jim McDonald 21     20 52 0.385 9 20 0.45 42 9       32 49
8 Ted Deeken 14     12 28 0.429 5 7 0.714 22 2       7 29
9 Charles Ishmael 8     8 20 0.4 0 0   10 0       2 16
10 Doug Pendygraft 9     3 13 0.231 4 7 0.571 12 1       2 10
11 Tom Harper 4     2 8 0.25 2 4 0.5 5 1       2 6
12 Herky Rupp 9     1 7 0.143 4 4 1 12 0       5 6
13 _ Atkins 7     2 11 0.182 1 2 0.5 7 1       5 5
14 Harry Hurd 3     1 4 0.25 2 2 1 0 0       0 4
15 George Critz 2     0 2 0 2 2 1 2 0       1 2
16 Pat Doyle 6     1 2 0.5 0 1 0 2 3       3 2
  School Totals 26     822 1895 0.434 497 666 0.746 1399 343       483 2141

Schedule and Results

G Date Type   Opponent Conf   Tm Opp OT W L Streak Arena
1 Sat, Dec 2, 1961 REG   Miami (OH) MAC W 93 61   1 0 W 1 Memorial Coliseum
2 Mon, Dec 4, 1961 REG   Southern California (4) AAWU L 77 79   1 1 L 1 Memorial Coliseum
3 Mon, Dec 11, 1961 REG   Saint Louis MVC W 86 77   2 1 W 1 Memorial Coliseum
4 Sat, Dec 16, 1961 REG   Baylor SWC W 94 60   3 1 W 2 Memorial Coliseum
5 Mon, Dec 18, 1961 REG   Temple Mid-Atl W 78 55   4 1 W 3 Memorial Coliseum
6 Fri, Dec 22, 1961 REG   Tennessee SEC W 96 69   5 1 W 4 Memorial Coliseum
7 Sat, Dec 23, 1961 REG   Kansas State (4) Big 8 W 80 67   6 1 W 5 Memorial Coliseum
8 Wed, Dec 27, 1961 REG   Yale Ivy W 79 58   7 1 W 6 Memorial Coliseum
9 Sat, Dec 30, 1961 REG N Notre Dame Ind W 100 53   8 1 W 7 Freedom Hall
10 Tue, Jan 2, 1962 REG   Virginia ACC W 93 73   9 1 W 8 Memorial Coliseum
11 Sat, Jan 6, 1962 REG   Georgia Tech SEC W 89 70   10 1 W 9 Memorial Coliseum
12 Mon, Jan 8, 1962 REG @ Vanderbilt SEC W 77 68   11 1 W 10 Memorial Gymnasium
13 Fri, Jan 12, 1962 REG   Louisiana State SEC W 84 63   12 1 W 11 Memorial Coliseum
14 Mon, Jan 15, 1962 REG @ Tennessee SEC W 95 82   13 1 W 12 Armory Fieldhouse
15 Mon, Jan 29, 1962 REG @ Georgia Tech SEC W 71 62   14 1 W 13 Alexander Memorial Coliseum
16 Wed, Jan 31, 1962 REG @ Georgia SEC W 86 59   15 1 W 14 Alexander Memorial Coliseum
17 Fri, Feb 2, 1962 REG @ Florida SEC W 81 69   16 1 W 15 Florida Gymnasium
18 Sat, Feb 10, 1962 REG   Mississippi SEC W 83 60   17 1 W 16 Memorial Coliseum
19 Mon, Feb 12, 1962 REG   Mississippi State (8) SEC L 44 49   17 2 L 1 Memorial Coliseum
20 Mon, Feb 19, 1962 REG   Vanderbilt SEC W 87 80   18 2 W 1 Memorial Coliseum
21 Sat, Feb 24, 1962 REG @ Alabama SEC W 73 65   19 2 W 2 Foster Auditorium
22 Mon, Feb 26, 1962 REG @ Auburn SEC W 63 60   20 2 W 3 The Sports Arena
23 Mon, Mar 5, 1962 REG   Tulane SEC W 97 72   21 2 W 4 Memorial Coliseum
24 Sat, Mar 10, 1962 REG   Tennessee SEC W 90 59   22 2 W 5 Memorial Coliseum
25 Fri, Mar 16, 1962 NCAA N Butler Ind W 81 60   23 2 W 6 Iowa Field House
26 Sat, Mar 17, 1962 NCAA N Ohio State (1) Big Ten L 64 74   23 3 L 1 Iowa Field House