Connect with us

1963-1964 Kentucky Basketball Statistics

Record: 21-6 (11-3, 1st in SEC)
Rank: 4th in the Final AP Poll
Coach: Adolph Rupp

NCAA Tournament:
Lost Mideast Regional Semifinal (85-69) versus Ohio
Lost Mideast Regional Third Place (100-91) versus Loyola (IL)


Team – Per Game

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 27   34.7 77.6 0.447 16.8 22.4 0.75 50.2 14.7       19.3 86.1
Opponent 27   26.9 68.1 0.395 18.5 25.9 0.714 47 5.2       17.9 72.4

Team – Totals

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 27   936 2096 0.447 454 605 0.75 1355 396       520 2326
Opponent 27   727 1839 0.395 500 700 0.714 1268 141       482 1954

Individual – Per Game

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Cotton Nash 27   38.4 9.2 21.8 0.422 5.6 7.3 0.768 11.7 2.3       3.2 24
2 Ted Deeken 26   35.6 8.2 17.7 0.464 2.5 3.3 0.747 10.2 2.1       3.2 19
3 Larry Conley 27   32.5 4.2 8.6 0.494 3.8 5.1 0.741 6 4.1       3.5 12.3
4 Terry Mobley 27   31 3.9 8.7 0.449 1.6 2.1 0.768 5.2 1.7       2.8 9.4
5 Randy Embry 24   21.7 3.3 7.1 0.471 0.6 0.9 0.636 2.2 1.6       2 7.3
6 Charles Ishmael 25   17 2.2 5.2 0.426 1.1 1.4 0.75 2.6 1.1       1 5.5
7 Mickey Gibson 17   12.9 2.3 5.4 0.429 0.5 0.7 0.75 4.4 0.5       1.3 5.1
8 Tom Kron 27   16.3 2 4.8 0.423 1 1.3 0.824 3.4 1.6       1.7 5.1
9 Tom Harper 2   2.5 0.5 1 0.5 1 1 1 0.5 0       0 2
10 John Adams 16   5 0.7 1.7 0.407 0.6 0.8 0.692 1.8 0.3       1.4 1.9
11 Sam Harper 14   3.7 0.8 1.7 0.458 0.1 0.3 0.25 1 0.1       0.6 1.6
12 Ron Kennett 5   2.4 0.4 1 0.4 0.2 0.4 0.5 0.2 0.2       0.8 1
13 George Critz 1   2 0 2 0 0 0   1 0       0 0
14 Larry Lentz 1   2 0 0   0 0   1 0       0 0

Individual – Totals

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Cotton Nash 27   1038 248 588 0.422 152 198 0.768 317 62       86 648
2 Ted Deeken 26   925 214 461 0.464 65 87 0.747 265 54       84 493
3 Larry Conley 27   877 114 231 0.494 103 139 0.741 162 112       95 331
4 Terry Mobley 27   838 106 236 0.449 43 56 0.768 140 45       76 255
5 Randy Embry 24   521 80 170 0.471 14 22 0.636 53 39       49 174
6 Tom Kron 27   439 55 130 0.423 28 34 0.824 92 42       47 138
7 Charles Ishmael 25   425 55 129 0.426 27 36 0.75 64 27       26 137
8 Mickey Gibson 17   220 39 91 0.429 9 12 0.75 74 8       22 87
9 John Adams 16   80 11 27 0.407 9 13 0.692 28 5       23 31
10 Sam Harper 14   52 11 24 0.458 1 4 0.25 14 1       8 23
11 Ron Kennett 5   12 2 5 0.4 1 2 0.5 1 1       4 5
12 Tom Harper 2   5 1 2 0.5 2 2 1 1 0       0 4
13 George Critz 1   2 0 2 0 0 0   1 0       0 0
14 Larry Lentz 1   2 0 0   0 0   1 0       0 0
  School Totals 27     936 2096 0.447 454 605 0.75 1355 396       520 2326

Schedule and Results

G Date Type   Opponent Conf   Tm Opp OT W L Streak Arena
1 Sat, Nov 30, 1963 REG   Virginia ACC W 75 64   1 0 W 1 Memorial Coliseum
2 Mon, Dec 2, 1963 REG   Texas Tech SWC W 107 91   2 0 W 2 Memorial Coliseum
3 Sat, Dec 7, 1963 REG @ Northwestern Big Ten W 95 63   3 0 W 3 Welsh-Ryan Arena
4 Mon, Dec 9, 1963 REG   North Carolina ACC W 100 80   4 0 W 4 Memorial Coliseum
5 Sat, Dec 14, 1963 REG   Baylor SWC W 101 65   5 0 W 5 Memorial Coliseum
6 Fri, Dec 20, 1963 REG   Wisconsin Big Ten W 108 85   6 0 W 6 Memorial Coliseum
7 Sat, Dec 21, 1963 REG   Wake Forest ACC W 98 75   7 0 W 7 Memorial Coliseum
8 Sat, Dec 28, 1963 REG N Notre Dame Ind W 101 81   8 0 W 8 Freedom Hall
9 Mon, Dec 30, 1963 REG @ Loyola (LA) Ind W 86 64   9 0 W 9 The Field House
10 Tue, Dec 31, 1963 REG N Duke (9) ACC W 81 79   10 0 W 10 The Field House
11 Sat, Jan 4, 1964 REG @ Georgia Tech SEC L 67 76   10 1 L 1 Alexander Memorial Coliseum
12 Mon, Jan 6, 1964 REG @ Vanderbilt (7) SEC L 83 85   10 2 L 2 Memorial Gymnasium
13 Fri, Jan 10, 1964 REG   Louisiana State SEC W 103 84   11 2 W 1 Memorial Coliseum
14 Sat, Jan 11, 1964 REG   Tulane SEC W 105 63   12 2 W 2 Memorial Coliseum
15 Sat, Jan 18, 1964 REG   Tennessee SEC W 66 57   13 2 W 3 Memorial Coliseum
16 Sat, Jan 25, 1964 REG   Georgia Tech SEC W 79 62   14 2 W 4 Memorial Coliseum
17 Sat, Feb 1, 1964 REG @ Florida SEC W 77 72   15 2 W 5 Florida Gymnasium
18 Mon, Feb 3, 1964 REG @ Georgia SEC W 103 83   16 2 W 6 Woodruff Hall
19 Sat, Feb 8, 1964 REG   Mississippi SEC W 102 59   17 2 W 7 Memorial Coliseum
20 Mon, Feb 10, 1964 REG   Mississippi State SEC W 65 59   18 2 W 8 Memorial Coliseum
21 Mon, Feb 17, 1964 REG   Vanderbilt SEC W 104 73   19 2 W 9 Memorial Coliseum
22 Sat, Feb 22, 1964 REG @ Auburn SEC W 99 79   20 2 W 10 Garrett Coliseum
23 Mon, Feb 24, 1964 REG @ Alabama SEC L 59 65   20 3 L 1 Foster Auditorium
24 Sat, Feb 29, 1964 REG @ Tennessee SEC W 42 38   21 3 W 1 Armory Fieldhouse
25 Mon, Mar 2, 1964 REG   Saint Louis MVC L 60 67   21 4 L 1 Memorial Coliseum
26 Fri, Mar 13, 1964 NCAA N Ohio MAC L 69 85   21 5 L 2 Williams Arena
27 Sat, Mar 14, 1964 NCAA N Loyola (IL) (8) Ind L 91 100   21 6 L 3 Williams Arena

On This Day In UK Basketball History

On March 28, 1992, in what many called the “best NCAA Tournament game ever,” Kentucky takes defending NCAA champion Duke into overtime before losing 104-103 in the East Regional finals in Philadelphia. A last-second shot by Christian Laettner sends Duke to the Final Four, and breaks the hearts of Wildcat fans everywhere. It is Cawood Ledford’s last game as the “Voice of the Wildcats.”

 

On March 28, 1998, against Stanford, Kentucky rallied from a 10-point second-half deficit, then grabbed a 5-point overtime lead, before fending off the Cardinals to advance to the title game for the third straight season. Jeff Sheppard canned three long-range three-pointers - two in the final three minutes and one in overtime - en route to a career-high 27 points.

 

On March 28, 2014, unranked Kentucky beat No. 5 Louisville 74-69, in the 2014 NCAA Tournament Sweet 16.  Aaron Harrison buried a three-pointer from the left corner with 39 seconds left that put UK ahead to stay before 41,072 in Lucas Oil Stadium.

 

On March 28, 2015, No. 1 Kentucky defeated No. 8 Notre Dame, 68-66, in the 2015 NCAA Tournament Elite Eight.  With its 37-0 record on the line, Kentucky trailed Notre Dame 59-53 with 6:14 left. UK rallied in front of 19,464 fans in Cleveland’s Quicken Loans Arena and preserved its perfect season thanks to a crucial blocked shot by Willie Cauley-Stein and two game-deciding free throws from Andrew Harrison in the final seconds.