Connect with us

1964-1965 Kentucky Basketball Statistics

Record: 15-10 (10-6, 5th in SEC)
Coach: Adolph Rupp


Team – Per Game

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 25   31.8 70.8 0.449 20.7 27 0.766 44.1         20.2 84.4
Opponent 25   29.2 65.7 0.444 18.2 26.4 0.692 45.9         21 76.6

Team – Totals

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 25   796 1771 0.449 517 675 0.766 1103         504 2109
Opponent 25   729 1643 0.444 456 659 0.692 1147         526 1914

Individual – Per Game

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Louie Dampier 25     6.8 13.4 0.512 3.4 4 0.84 4.9         1.9 17
2 Pat Riley 25   33 6.4 14.8 0.432 2.2 3.6 0.618 8.5 1.1       3.9 15
3 Tom Kron 23     4.7 9.5 0.491 3 3.7 0.814 7.3         2.7 12.3
4 John Adams 25     3.8 9.5 0.403 4.2 5.1 0.819 8.6         3.9 11.8
5 Larry Conley 25     3.5 8.4 0.416 3.8 5 0.774 4.6         2.8 11.6
6 Terry Mobley 25     3.3 7.1 0.463 2.5 3 0.827 3.2         2 9
7 Randy Embry 22     2.3 5.8 0.394 1.1 1.4 0.8 1.4         1.3 5.6
8 Brad Bounds 7     1.7 4.3 0.4 0.1 0.9 0.167 1.9         1.9 3.6
9 Larry Lentz 9     0.8 3.3 0.233 1.3 1.9 0.706 3.8         1.2 2.9
10 Ron Kennett 7     0.9 2.1 0.4 0.6 1.1 0.5 0.9         1 2.3
11 Gene Stewart 14     0.5 1.4 0.35 0.4 0.9 0.385 0.9         1.3 1.4
12 Frank Tully 2     0.5 1.5 0.333 0 0   1.5         0 1

Individual – Totals

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Louie Dampier 25     171 334 0.512 84 100 0.84 123         48 426
2 Pat Riley 25   825 160 370 0.432 55 89 0.618 212 27       98 375
3 John Adams 25     96 238 0.403 104 127 0.819 214         97 296
4 Larry Conley 25     87 209 0.416 96 124 0.774 114         69 290
5 Tom Kron 23     107 218 0.491 70 86 0.814 168         63 284
6 Terry Mobley 25     82 177 0.463 62 75 0.827 79         51 226
7 Randy Embry 22     50 127 0.394 24 30 0.8 30         29 124
8 Larry Lentz 9     7 30 0.233 12 17 0.706 34         11 26
9 Brad Bounds 7     12 30 0.4 1 6 0.167 13         13 25
10 Gene Stewart 14     7 20 0.35 5 13 0.385 12         18 19
11 Ron Kennett 7     6 15 0.4 4 8 0.5 6         7 16
12 Frank Tully 2     1 3 0.333 0 0   3         0 2
  School Totals 25     796 1771 0.449 517 675 0.766 1103         504 2109

Schedule and Results

G Date Type   Opponent Conf   Tm Opp OT W L Streak Arena
1 Fri, Dec 4, 1964 REG   Iowa Big Ten W 85 77   1 0 W 1 Memorial Coliseum
2 Mon, Dec 7, 1964 REG @ North Carolina ACC L 67 82   1 1 L 1 Charlotte Coliseum (I)
3 Wed, Dec 9, 1964 REG   Iowa State Big 8 W 100 74   2 1 W 1 Memorial Coliseum
4 Sat, Dec 12, 1964 REG   Syracuse Ind W 110 77   3 1 W 2 Memorial Coliseum
5 Fri, Dec 18, 1964 REG   West Virginia Southern W 102 78   4 1 W 3 Memorial Coliseum
6 Sat, Dec 19, 1964 REG   Illinois Big Ten L 86 91   4 2 L 1 Memorial Coliseum
7 Tue, Dec 22, 1964 REG @ Saint Louis (9) MVC L 75 80   4 3 L 2 Kiel Auditorium
8 Tue, Dec 29, 1964 REG N Notre Dame Ind L 97 111   4 4 L 3 Freedom Hall
9 Sat, Jan 2, 1965 REG   Dartmouth Ivy W 107 67   5 4 W 1 Memorial Coliseum
10 Tue, Jan 5, 1965 REG   Vanderbilt SEC L 79 97   5 5 L 1 Memorial Coliseum
11 Sat, Jan 9, 1965 REG @ Louisiana State SEC W 79 66   6 5 W 1 John Parker Memorial Coliseum
12 Mon, Jan 11, 1965 REG @ Tulane SEC W 102 72   7 5 W 2 Avron B. Fogelman Arena
13 Sat, Jan 16, 1965 REG @ Tennessee SEC L 58 77   7 6 L 1 Armory Fieldhouse
14 Mon, Jan 18, 1965 REG   Auburn SEC W 73 67   8 6 W 1 Memorial Coliseum
15 Sat, Jan 23, 1965 REG @ Florida SEC L 68 84   8 7 L 1 Florida Gymnasium
16 Mon, Jan 25, 1965 REG @ Georgia SEC W 102 82   9 7 W 1 Stegeman Coliseum
17 Sat, Jan 30, 1965 REG   Florida SEC W 78 61   10 7 W 2 Memorial Coliseum
18 Mon, Feb 1, 1965 REG   Georgia SEC W 96 64   11 7 W 3 Memorial Coliseum
19 Sat, Feb 6, 1965 REG   Mississippi SEC W 102 65   12 7 W 4 Memorial Coliseum
20 Mon, Feb 8, 1965 REG   Mississippi State SEC W 74 56   13 7 W 5 Memorial Coliseum
21 Tue, Feb 16, 1965 REG @ Vanderbilt SEC L 90 91   13 8 L 1 Memorial Gymnasium
22 Sat, Feb 20, 1965 REG @ Auburn SEC L 69 88   13 9 L 2 The Sports Arena
23 Mon, Feb 22, 1965 REG @ Alabama SEC L 71 75   13 10 L 3 Foster Auditorium
24 Sat, Feb 27, 1965 REG   Tennessee SEC W 61 60   14 10 W 1 Memorial Coliseum
25 Mon, Mar 1, 1965 REG   Alabama SEC W 78 72   15 10 W 2 Memorial Coliseum