Connect with us

1968-1969 Kentucky Basketball Statistics

Record: 23-5 (16-2, 1st in SEC)
Rank: 7th in the Final AP Poll
Coach: Adolph Rupp

NCAA Tournament:
Lost Mideast Regional Semifinal (81-74) versus Marquette
Won Mideast Regional Third Place (72-71) versus Miami (OH)


Team – Per Game

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 28   36.3 74 0.49 18.3 24.6 0.744 49.1 17.8       18.9 90.8
Opponent 28   30.9 69.4 0.445 16.8 24.5 0.685 41.2 8.3       18.3 78.5

Team – Totals

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 28   1015 2071 0.49 512 688 0.744 1374 499       528 2542
Opponent 28   865 1944 0.445 469 685 0.685 1154 233       513 2199

Individual – Per Game

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Dan Issel 28   38 10.2 19.1 0.534 6.3 8.3 0.759 13.6 1.8       3.2 26.6
2 Mike Casey 28   37.6 8.1 17.6 0.462 2.8 3.7 0.757 7.3 4.6       2.8 19.1
3 Mike Pratt 26   36.7 6.7 12.3 0.539 3.6 5.1 0.705 8.8 3.8       2.7 16.9
4 Phil Argento 28   32.6 4.2 8.5 0.494 1.7 2.2 0.77 3.1 3.3       2.2 10
5 Larry Steele 28   30.8 3.6 8 0.448 1.5 2.1 0.7 6.9 2.7       3.4 8.6
6 Greg Starrick 7   11 1.7 3.9 0.444 1.9 2 0.929 1.3 0.9       1.4 5.3
7 Bob McCowan 20   10 1.5 3.2 0.469 0.8 1.1 0.727 1.4 1       1.5 3.8
8 Terry Mills 15   7.3 1.1 2.9 0.395 0.9 1.3 0.737 0.9 0.3       1.4 3.2
9 Randy Pool 22   8.6 0.9 2.8 0.323 0.9 1 0.905 2.2 0.2       1.1 2.7
10 Bill Busey 10   2.2 0.9 1.5 0.6 0.3 0.4 0.75 0.1 0.6       0.5 2.1
11 Clint Wheeler 12   6.1 0.9 1.7 0.55 0.2 0.3 0.5 2.1 0.2       1.2 2
12 Jim Dinwiddie 20   4.2 0.5 0.9 0.529 0.3 0.4 0.625 1.1 0.6       1.1 1.2
13 Jim Harris 2   1.5 0.5 1 0.5 0 0   0 0       0 1
14 Art Laib 13   3.2 0.2 0.9 0.25 0.3 0.5 0.571 1.3 0.1       0.7 0.8

Individual – Totals

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Dan Issel 28   1063 285 534 0.534 176 232 0.759 381 49       90 746
2 Mike Casey 28   1054 228 494 0.462 78 103 0.757 205 129       79 534
3 Mike Pratt 26   955 173 321 0.539 93 132 0.705 230 100       69 439
4 Phil Argento 28   912 117 237 0.494 47 61 0.77 88 92       61 281
5 Larry Steele 28   863 100 223 0.448 42 60 0.7 192 75       95 242
6 Bob McCowan 20   200 30 64 0.469 16 22 0.727 28 19       29 76
7 Randy Pool 22   190 20 62 0.323 19 21 0.905 49 5       25 59
8 Terry Mills 15   109 17 43 0.395 14 19 0.737 14 4       21 48
9 Greg Starrick 7   77 12 27 0.444 13 14 0.929 9 6       10 37
10 Clint Wheeler 12   73 11 20 0.55 2 4 0.5 25 2       14 24
11 Jim Dinwiddie 20   83 9 17 0.529 5 8 0.625 21 11       21 23
12 Bill Busey 10   22 9 15 0.6 3 4 0.75 1 6       5 21
13 Art Laib 13   42 3 12 0.25 4 7 0.571 17 1       9 10
14 Jim Harris 2   3 1 2 0.5 0 0   0 0       0 2
  School Totals 28     1015 2071 0.49 512 688 0.744 1374 499       528 2542

Schedule and Results

G Date Type   Opponent Conf   Tm Opp OT W L Streak Arena
1 Sat, Nov 30, 1968 REG   Xavier Ind W 115 77   1 0 W 1 Memorial Coliseum
2 Mon, Dec 2, 1968 REG @ Miami (OH) MAC W 86 77   2 0 W 2 Millett Hall
3 Sat, Dec 7, 1968 REG   North Carolina (2) ACC L 77 87   2 1 L 1 Memorial Coliseum
4 Sat, Dec 14, 1968 REG @ Pennsylvania Ivy W 102 78   3 1 W 1 The Palestra
5 Fri, Dec 20, 1968 REG   Michigan Big Ten W 112 104   4 1 W 2 Memorial Coliseum
6 Sat, Dec 21, 1968 REG   Army Ind W 80 65   5 1 W 3 Memorial Coliseum
7 Sat, Dec 28, 1968 REG N Notre Dame (7) Ind W 110 90   6 1 W 4 Freedom Hall
8 Tue, Dec 31, 1968 REG N Wisconsin Big Ten L 65 69   6 2 L 1 Chicago Stadium
9 Sat, Jan 4, 1969 REG @ Mississippi SEC W 69 59   7 2 W 1 C.M. Tad Smith Coliseum
10 Mon, Jan 6, 1969 REG @ Mississippi State SEC W 91 72   8 2 W 2 McCarthy Gymnasium
11 Sat, Jan 11, 1969 REG   Florida SEC W 88 67   9 2 W 3 Memorial Coliseum
12 Mon, Jan 13, 1969 REG   Georgia SEC W 88 68   10 2 W 4 Memorial Coliseum
13 Sat, Jan 18, 1969 REG @ Tennessee SEC W 69 66   11 2 W 5 Stokely Center
14 Sat, Jan 25, 1969 REG @ Louisiana State SEC W 108 96   12 2 W 6 John Parker Memorial Coliseum
15 Mon, Jan 27, 1969 REG @ Alabama SEC W 83 70 OT 13 2 W 7 Coleman Coliseum
16 Sat, Feb 1, 1969 REG   Vanderbilt SEC W 103 89   14 2 W 8 Memorial Coliseum
17 Mon, Feb 3, 1969 REG   Auburn SEC W 105 93   15 2 W 9 Memorial Coliseum
18 Sat, Feb 8, 1969 REG   Mississippi SEC W 104 68   16 2 W 10 Memorial Coliseum
19 Mon, Feb 10, 1969 REG   Mississippi State SEC W 91 69   17 2 W 11 Memorial Coliseum
20 Sat, Feb 15, 1969 REG @ Florida SEC L 81 82   17 3 L 1 Florida Gymnasium
21 Mon, Feb 17, 1969 REG @ Georgia SEC W 85 77   18 3 W 1 Stegeman Coliseum
22 Sat, Feb 22, 1969 REG   Louisiana State SEC W 103 89   19 3 W 2 Memorial Coliseum
23 Mon, Feb 24, 1969 REG   Alabama SEC W 108 79   20 3 W 3 Memorial Coliseum
24 Sat, Mar 1, 1969 REG @ Vanderbilt SEC L 99 101   20 4 L 1 Memorial Gymnasium
25 Mon, Mar 3, 1969 REG @ Auburn SEC W 90 86   21 4 W 1 Beard-Eaves-Memorial
26 Sat, Mar 8, 1969 REG   Tennessee SEC W 84 69   22 4 W 2 Memorial Coliseum
27 Thu, Mar 13, 1969 NCAA N Marquette (14) Ind L 74 81   22 5 L 1 Wisconsin Field House
28 Sat, Mar 15, 1969 NCAA N Miami (OH) MAC W 72 71   23 5 W 1 Wisconsin Field House