Connect with us

1970-1971 Kentucky Basketball Statistics

Record: 22-6 (16-2, 1st in SEC)
Rank: 8th in the Final AP Poll
Coach: Adolph Rupp

NCAA Tournament:
Lost Mideast Regional Semifinal (107-83) versus Western Kentucky
Lost Mideast Regional Third Place (91-74) versus Marquette


Team – Per Game

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 28 40.2 38.5 76 0.506 18.4 24.6 0.75 47.9 15.2       19.9 95.4
Opponent 28 40.2 32.7 74.3 0.44 19.4 26.4 0.735 44.5 8.9       19.2 84.8

Team – Totals

  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 28 5625 1077 2129 0.506 516 688 0.75 1340 425       556 2670
Opponent 28 5625 915 2080 0.44 543 739 0.735 1245 250       537 2373

Individual – Per Game

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Tom Parker 28   36.4 7.5 14.8 0.506 2.6 3.3 0.813 8.2         2.3 17.6
2 Mike Casey 27   31.9 7 13.8 0.504 3.1 4 0.778 5.4         2.3 17
3 Tom Payne 28   29.1 7 13.4 0.523 2.9 4.4 0.659 10.1         3.1 16.9
4 Kent Hollenbeck 22   27 5.1 9.6 0.533 3.7 4.2 0.882 3.1         3.2 14
5 Larry Steele 24   32.5 5.1 10 0.51 2.8 3.8 0.756 6.7         3.5 13.1
6 Mark Soderberg 8   16.1 3 7 0.429 1.1 1.9 0.6 5.9         2.4 7.1
7 Jim Andrews 24   12.8 2.7 5.1 0.525 1.2 1.9 0.622 5         1.5 6.5
8 Terry Mills 22   12.7 2.4 4.7 0.5 1.6 2.1 0.761 1.4         1.6 6.3
9 Jim Dinwiddie 24   18.3 2.2 4.1 0.525 1 1.3 0.781 2.2         1.9 5.4
10 Larry Stamper 20   10.6 1.6 3.3 0.477 0.5 0.8 0.563 2.8         1.1 3.6
11 Stan Key 20   7.7 1.2 3 0.407 1 1.3 0.769 1.4         1.2 3.4
12 Clint Wheeler 10   2.3 0.1 0.3 0.333 0.1 0.1 1 0.5         0.5 0.3
13 Steve Penhorwood 8   1.8 0 0.9 0 0 0.3 0 0.4         0 0

Individual – Totals

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Tom Parker 28   1020 209 413 0.506 74 91 0.813 230         65 492
2 Tom Payne 28   816 196 375 0.523 81 123 0.659 283         87 473
3 Mike Casey 27   860 188 373 0.504 84 108 0.778 145         63 460
4 Larry Steele 24   779 123 241 0.51 68 90 0.756 161         85 314
5 Kent Hollenbeck 22   593 113 212 0.533 82 93 0.882 68         71 308
6 Jim Andrews 24   306 64 122 0.525 28 45 0.622 120         36 156
7 Terry Mills 22   279 52 104 0.5 35 46 0.761 30         35 139
8 Jim Dinwiddie 24   440 52 99 0.525 25 32 0.781 53         45 129
9 Larry Stamper 20   212 31 65 0.477 9 16 0.563 55         22 71
10 Stan Key 20   154 24 59 0.407 20 26 0.769 27         23 68
11 Mark Soderberg 8   129 24 56 0.429 9 15 0.6 47         19 57
12 Clint Wheeler 10   23 1 3 0.333 1 1 1 5         5 3
13 Steve Penhorwood 8   14 0 7 0 0 2 0 3         0 0
  School Totals 28   5625 1077 2129 0.506 516 688 0.75 1340 425       556 2670

Schedule and Results

G Date Type   Opponent Conf   Tm Opp OT W L Streak Arena
1 Tue, Dec 1, 1970 REG @ Northwestern Big Ten W 115 100   1 0 W 1 Welsh-Ryan Arena
2 Sat, Dec 5, 1970 REG   Michigan Big Ten W 104 93   2 0 W 2 Memorial Coliseum
3 Mon, Dec 7, 1970 REG @ West Virginia Ind W 106 100   3 0 W 3 WVU Coliseum
4 Sat, Dec 12, 1970 REG @ Indiana (11) Big Ten W 95 93 OT 4 0 W 4 New Field House
5 Fri, Dec 18, 1970 REG   DePaul Ind W 106 85   5 0 W 5 Memorial Coliseum
6 Sat, Dec 19, 1970 REG   Purdue Big Ten L 83 89   5 1 L 1 Memorial Coliseum
7 Tue, Dec 22, 1970 REG   Oregon State Pac-8 W 84 78   6 1 W 1 Memorial Coliseum
8 Tue, Dec 29, 1970 REG N Notre Dame (15) Ind L 92 99   6 2 L 1 Freedom Hall
9 Sat, Jan 2, 1971 REG @ Mississippi SEC W 103 95   7 2 W 1 C.M. Tad Smith Coliseum
10 Mon, Jan 4, 1971 REG @ Mississippi State SEC W 79 71   8 2 W 2 McCarthy Gymnasium
11 Sat, Jan 9, 1971 REG   Florida SEC W 101 75   9 2 W 3 Memorial Coliseum
12 Mon, Jan 11, 1971 REG   Georgia SEC W 79 66   10 2 W 4 Memorial Coliseum
13 Sat, Jan 16, 1971 REG @ Tennessee (18) SEC L 71 75   10 3 L 1 Stokely Center
14 Sat, Jan 23, 1971 REG @ Louisiana State SEC W 82 79   11 3 W 1 John Parker Memorial Coliseum
15 Mon, Jan 25, 1971 REG @ Alabama SEC W 86 73   12 3 W 2 Coleman Coliseum
16 Sat, Jan 30, 1971 REG   Vanderbilt SEC W 102 92   13 3 W 3 Memorial Coliseum
17 Mon, Feb 1, 1971 REG   Auburn SEC W 114 76   14 3 W 4 Memorial Coliseum
18 Sat, Feb 6, 1971 REG   Mississippi SEC W 121 86   15 3 W 5 Memorial Coliseum
19 Mon, Feb 8, 1971 REG   Mississippi State SEC W 102 83   16 3 W 6 Memorial Coliseum
20 Sat, Feb 13, 1971 REG @ Florida SEC L 65 74   16 4 L 1 Florida Gymnasium
21 Mon, Feb 15, 1971 REG @ Georgia SEC W 107 95   17 4 W 1 Stegeman Coliseum
22 Sat, Feb 20, 1971 REG   Louisiana State SEC W 110 73   18 4 W 2 Memorial Coliseum
23 Mon, Feb 22, 1971 REG   Alabama SEC W 101 74   19 4 W 3 Memorial Coliseum
24 Sat, Feb 27, 1971 REG @ Vanderbilt SEC W 119 90   20 4 W 4 Memorial Gymnasium
25 Mon, Mar 1, 1971 REG @ Auburn SEC W 102 83   21 4 W 5 Beard-Eaves-Memorial
26 Sat, Mar 6, 1971 REG   Tennessee (14) SEC W 84 78   22 4 W 6 Memorial Coliseum
27 Thu, Mar 18, 1971 NCAA N Western Kentucky (7) OVC L 83 107   22 5 L 1 Stegeman Coliseum
28 Sat, Mar 20, 1971 NCAA N Marquette (2) Ind L 74 91   22 6 L 2 Stegeman Coliseum

On This Day In UK Basketball History

On March 28, 1992, in what many called the “best NCAA Tournament game ever,” Kentucky takes defending NCAA champion Duke into overtime before losing 104-103 in the East Regional finals in Philadelphia. A last-second shot by Christian Laettner sends Duke to the Final Four, and breaks the hearts of Wildcat fans everywhere. It is Cawood Ledford’s last game as the “Voice of the Wildcats.”

 

On March 28, 1998, against Stanford, Kentucky rallied from a 10-point second-half deficit, then grabbed a 5-point overtime lead, before fending off the Cardinals to advance to the title game for the third straight season. Jeff Sheppard canned three long-range three-pointers - two in the final three minutes and one in overtime - en route to a career-high 27 points.

 

On March 28, 2014, unranked Kentucky beat No. 5 Louisville 74-69, in the 2014 NCAA Tournament Sweet 16.  Aaron Harrison buried a three-pointer from the left corner with 39 seconds left that put UK ahead to stay before 41,072 in Lucas Oil Stadium.

 

On March 28, 2015, No. 1 Kentucky defeated No. 8 Notre Dame, 68-66, in the 2015 NCAA Tournament Elite Eight.  With its 37-0 record on the line, Kentucky trailed Notre Dame 59-53 with 6:14 left. UK rallied in front of 19,464 fans in Cleveland’s Quicken Loans Arena and preserved its perfect season thanks to a crucial blocked shot by Willie Cauley-Stein and two game-deciding free throws from Andrew Harrison in the final seconds.