Connect with us

1983-1984 Kentucky Basketball Statistics

Record: 29-5 (14-4, 1st in SEC)
Rank: 3rd in the Final AP Poll
Coach: Joe B. Hall

NCAA Tournament: (#1 seed in Mideast)
Won Mideast Second Round (93-68) versus #8 Brigham Young
Won Mideast Regional Semifinal (72-67) versus #5 Louisville
Won Mideast Regional Final (54-51) versus #2 Illinois
Lost National Semifinal (53-40) versus #1 Georgetown


G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 34 40.0 26.5 51.4 .515 15.2 21.2 .718 34.0 16.5 5.2 4.6 14.6 18.2 68.2
Opponent 34 40.0 23.4 55.7 .420 11.3 16.9 .665 30.1 12.9 5.9 1.8 14.1 20.5 58.1

Team – Totals

G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team 34 6800 900 1749 .515 518 721 .718 1157 562 176 158 495 618 2318
Opponent 34 6800 796 1894 .420 383 576 .665 1024 438 199 61 481 696 1975

Individual – Per Game

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Melvin Turpin 34 34 31.5 6.6 11.1 .593 2.1 2.8 .745 6.4 1.0 0.7 1.6 1.7 2.5 15.2
2 Kenny Walker 34 33 32.0 5.0 9.1 .555 2.4 3.2 .734 5.9 1.3 0.9 0.6 1.2 2.5 12.4
3 Sam Bowie 34 34 28.8 3.9 7.6 .516 2.7 3.7 .722 9.2 1.9 0.6 1.9 2.9 2.7 10.5
4 Jim Master 33 33 30.8 3.9 8.6 .454 1.8 2.2 .811 1.7 2.4 0.4 0.0 1.5 1.4 9.6
5 Winston Bennett 34 0 18.9 2.0 4.6 .429 2.6 3.7 .698 3.8 0.7 0.4 0.2 1.7 3.1 6.5
6 Dickey Beal 30 12 22.5 2.0 3.5 .571 2.3 3.0 .778 1.2 4.4 1.0 0.0 2.2 1.6 6.3
7 James Blackmon 34 2 15.3 1.5 3.4 .456 0.7 1.4 .490 1.2 2.5 0.6 0.1 1.4 1.8 3.8
8 Roger Harden 29 21 16.0 0.9 2.3 .368 0.2 0.2 .833 1.2 3.4 0.6 0.0 2.0 1.8 1.9
9 Tom Heitz 21 1 3.3 0.5 0.8 .588 0.7 1.0 .700 0.8 0.0 0.2 0.0 0.2 0.7 1.6
10 Bret Bearup 26 0 6.3 0.5 1.2 .419 0.5 0.8 .667 1.2 0.2 0.1 0.1 0.3 0.8 1.5
11 Paul Andrews 18 0 4.1 0.5 1.0 .500 0.1 0.2 .500 0.6 0.3 0.0 0.0 0.1 0.4 1.1
12 Troy McKinley 11 0 2.8 0.5 0.9 .600 0.0 0.0 0.5 0.0 0.0 0.1 0.1 1.1
13 Leroy Byrd 6 0 1.5 0.2 0.3 .500 0.0 0.3 .000 0.2 0.0 0.0 0.5 0.2 0.3

Individual – Totals

Rk Player G GS MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Melvin Turpin 34 34 1071 224 378 .593 70 94 .745 217 33 24 53 58 85 518
2 Kenny Walker 34 33 1087 171 308 .555 80 109 .734 200 44 31 22 40 84 422
3 Sam Bowie 34 34 980 133 258 .516 91 126 .722 313 66 22 65 99 92 357
4 Jim Master 33 33 1016 129 284 .454 60 74 .811 56 80 13 1 48 47 318
5 Winston Bennett 34 0 642 67 156 .429 88 126 .698 129 23 14 7 58 107 222
6 Dickey Beal 30 12 674 60 105 .571 70 90 .778 35 133 30 1 65 48 190
7 James Blackmon 34 2 520 52 114 .456 24 49 .490 42 84 19 5 48 60 128
8 Roger Harden 29 21 463 25 68 .368 5 6 .833 36 99 17 0 58 52 55
9 Bret Bearup 26 0 163 13 31 .419 14 21 .667 32 6 2 3 8 20 40
10 Tom Heitz 21 1 70 10 17 .588 14 20 .700 16 0 4 1 5 14 34
11 Paul Andrews 18 0 74 9 18 .500 2 4 .500 10 5 0 0 1 7 20
12 Troy McKinley 11 0 31 6 10 .600 0 0 5 0 0 1 1 12
13 Leroy Byrd 6 0 9 1 2 .500 0 2 .000 1 0 0 3 1 2
School Totals 34 6800 900 1749 .515 518 721 .718 1157 562 176 158 495 618 2318

Schedule and Results

G Date Type Opponent Conf Tm Opp OT W L Streak Arena
1 Sat, Nov 26, 1983 REG Louisville (6) Metro W 65 44 1 0 W 1 Rupp Arena
2 Sat, Dec 3, 1983 REG Indiana Big Ten W 59 54 2 0 W 2 Rupp Arena
3 Sat, Dec 10, 1983 REG @ Kansas Big 8 W 72 50 3 0 W 3 Allen Fieldhouse
4 Fri, Dec 16, 1983 REG Wyoming WAC W 66 40 4 0 W 4 Rupp Arena
5 Sat, Dec 17, 1983 REG Brigham Young WAC W 93 59 5 0 W 5 Rupp Arena
6 Tue, Dec 20, 1983 REG @ Cincinnati Metro W 24 11 6 0 W 6 Riverfront Coliseum
7 Sat, Dec 24, 1983 REG @ Illinois Big Ten W 56 54 7 0 W 7 Assembly Hall
8 Wed, Dec 28, 1983 REG N Purdue (18) Big Ten W 86 67 8 0 W 8 Freedom Hall
9 Mon, Jan 2, 1984 REG @ Mississippi SEC W 68 55 9 0 W 9 C.M. Tad Smith Coliseum
10 Sat, Jan 7, 1984 REG @ Louisiana State (9) SEC W 96 80 10 0 W 10 Maravich Assembly Center
11 Mon, Jan 9, 1984 REG Alabama SEC W 76 66 11 0 W 11 Rupp Arena
12 Wed, Jan 11, 1984 REG Mississippi State SEC W 51 42 12 0 W 12 Rupp Arena
13 Fri, Jan 13, 1984 REG @ Auburn SEC L 63 82 12 1 L 1 Beard-Eaves-Memorial
14 Tue, Jan 17, 1984 REG @ Florida SEC L 57 69 12 2 L 2 Stephen C. O’Connell Center
15 Fri, Jan 20, 1984 REG Vanderbilt SEC W 67 46 13 2 W 1 Rupp Arena
16 Sun, Jan 22, 1984 REG Houston (4) SWC W 74 67 14 2 W 2 Rupp Arena
17 Sat, Jan 28, 1984 REG Georgia (18) SEC W 64 40 15 2 W 3 Rupp Arena
18 Mon, Jan 30, 1984 REG Tennessee SEC W 93 74 16 2 W 4 Rupp Arena
19 Sat, Feb 4, 1984 REG @ Alabama SEC L 62 69 16 3 L 1 Coleman Coliseum
20 Mon, Feb 6, 1984 REG @ Mississippi State SEC W 77 58 17 3 W 1 Humphrey Coliseum
21 Sat, Feb 11, 1984 REG Auburn (16) SEC W 84 64 18 3 W 2 Rupp Arena
22 Mon, Feb 13, 1984 REG Florida SEC W 67 65 19 3 W 3 Rupp Arena
23 Sun, Feb 19, 1984 REG @ Vanderbilt SEC W 58 54 20 3 W 4 Memorial Gymnasium
24 Sat, Feb 25, 1984 REG @ Georgia SEC W 66 64 21 3 W 5 Stegeman Coliseum
25 Mon, Feb 27, 1984 REG @ Tennessee SEC L 58 63 21 4 L 1 Stokely Center
26 Thu, Mar 1, 1984 REG Mississippi SEC W 76 57 22 4 W 1 Rupp Arena
27 Sat, Mar 3, 1984 REG Louisiana State SEC W 90 68 23 4 W 2 Rupp Arena
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
28 Thu, Mar 8, 1984 CTOURN N Georgia SEC W 92 79 24 4 W 3 Memorial Gymnasium
29 Fri, Mar 9, 1984 CTOURN N Alabama SEC W 48 46 25 4 W 4 Memorial Gymnasium
30 Sat, Mar 10, 1984 CTOURN N Auburn SEC W 51 49 26 4 W 5 Memorial Gymnasium
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
31 Sat, Mar 17, 1984 NCAA N Brigham Young WAC W 93 68 27 4 W 6 Birmingham-Jefferson Civic Center
32 Thu, Mar 22, 1984 NCAA N Louisville Metro W 72 67 28 4 W 7 Rupp Arena
33 Sat, Mar 24, 1984 NCAA N Illinois (6) Big Ten W 54 51 29 4 W 8 Rupp Arena
34 Sat, Mar 31, 1984 NCAA N Georgetown (2) Big East L 40 53 29 5 L 1 Kingdome