Connect with us

2017-2018 Kentucky Basketball Statistics

Team Stats (26-11, 10-8)

 
Statistic Kentucky Opponents
SCORING
Total Points 2840 2599
Points Per Game 76.8 70.2
Scoring Margin 6.6
 
SHOOTING
FG: Made-Attempted 998-2115 905-2242
FG: Percentage .472 .404
FG: Per Game 27.0 24.5
3PT: Made-Attempted 195-546 287-955
3PT: Percentage .357 .301
3PT: Per Game 5.3 7.8
FT: Made-Attempted 649-930 502-725
FT: Percentage .698 .692
FT: Per Game 17.5 13.6
 
REBOUNDING
Total 1428 1239
Per Game 38.6 33.5
Margin 5.1
 
ASSISTS
Total 489 472
Per Game 13.2 12.8
 
TURNOVERS
Total 481 436
Per Game 13.0 11.8
Margin -1.2
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.2 13.7
 
STEALS
Total 208 212
Per Game 5.6 5.7
 
BLOCKS
Total 176 134
Per Game 4.8 3.6
 
ATTENDANCE
Total 393743 145150
Per Game 18-21,875 10-14,515

Conference Individual Statistics

 
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Knox, Kevin 18 18 566 31.4 88 205 .429 27 79 .342 68 85 .800 271 15.1 15 74 89 4.9 39 19 1.1 33 15 2
22 Gilgeous-Alexander, Shai 18 15 650 36.1 95 206 .461 10 25 .400 72 89 .809 272 15.1 16 56 72 4.0 27 96 5.3 53 22 14
25 Washington, PJ 18 11 496 27.6 66 134 .493 2 13 .154 64 103 .621 198 11.0 32 66 98 5.4 50 24 1.3 31 19 15
00 Green, Quade 15 3 410 27.3 56 127 .441 22 57 .386 20 27 .741 154 10.3 7 23 30 2.0 27 26 1.7 20 7 0
03 Diallo, Hamidou 18 18 413 22.9 42 121 .347 10 36 .278 32 55 .582 126 7.0 14 42 56 3.1 46 14 0.8 24 10 6
02 Vanderbilt, Jarred 13 0 227 17.5 29 63 .460 0 1 .000 23 36 .639 81 6.2 39 60 99 7.6 36 12 0.9 14 6 11
32 Gabriel, Wenyen 18 7 398 22.1 39 95 .411 17 54 .315 9 19 .474 104 5.8 25 61 86 4.8 62 7 0.4 25 13 11
04 Richards, Nick 18 18 257 14.3 26 43 .605 0 0 .000 22 31 .710 74 4.1 20 47 67 3.7 36 2 0.1 10 2 12
01 Killeya-Jones, Sacha 16 0 190 11.9 16 24 .667 0 1 .000 8 16 .500 40 2.5 18 22 40 2.5 33 4 0.3 12 2 5
12 Calipari, Brad 5 0 11 2.2 1 4 .250 1 4 .250 0 0 .000 3 0.6 0 1 1 0.2 0 0 0.0 1 0 0
14 Wynyard, Tai 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 1 0
  Total 18   3625 201.4 458 1023 .448 89 270 .330 318 461 .690 1323 73.50 216 468 684 38.0 357 204 11.3 226 97 76
  Opponents     3625 201.4 447 1064 .420 127 449 .283 273 395 .691 1294 71.89 201 410 611 33.9 372 242 13.4 204 97 73

 Overall Scoring Statistics

 
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Knox, Kevin 37 37 1198 196 440 .445 57 167 .341 127 164 .774 576 15.6
22 Gilgeous-Alexander, Shai 37 24 1248 183 377 .485 23 57 .404 143 175 .817 532 14.4
25 Washington, PJ 37 30 1012 135 260 .519 5 21 .238 126 208 .606 401 10.8
03 Diallo, Hamidou 37 37 918 134 313 .428 26 77 .338 77 125 .616 371 10.0
00 Green, Quade 34 13 869 116 257 .451 41 109 .376 42 52 .808 315 9.3
32 Gabriel, Wenyen 37 7 854 87 197 .442 42 106 .396 35 56 .625 251 6.8
02 Vanderbilt, Jarred 14 0 238 29 68 .426 0 1 .000 24 38 .632 82 5.9
04 Richards, Nick 37 37 543 69 112 .616 0 0 .000 51 71 .718 189 5.1
01 Killeya-Jones, Sacha 34 0 467 45 77 .584 0 1 .000 22 39 .564 112 3.3
14 Wynyard, Tai 8 0 43 3 7 .429 0 0 .000 2 2 1.000 8 1.0
12 Calipari, Brad 12 0 28 1 7 .143 1 7 .143 0 0 .000 3 0.3
30 Pulliam, Dillon 5 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 David, Jonny 6 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
  Total 37   7425 998 2115 .472 195 546 .357 649 930 .698 2840 76.76
  Opponents     7425 905 2242 .404 287 955 .301 502 725 .692 2599 70.24

Individual Player Averages

 
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Knox, Kevin 37 32.4 .445 .341 .774 0.9 4.5 5.4 1.4 0.8 0.3 15.6
22 Gilgeous-Alexander, Shai 37 33.7 .485 .404 .817 0.9 3.2 4.1 5.1 1.6 0.5 14.4
25 Washington, PJ 37 27.4 .519 .238 .606 1.8 3.9 5.7 1.5 0.8 0.8 10.8
03 Diallo, Hamidou 37 24.8 .428 .338 .616 0.9 2.8 3.6 1.2 0.8 0.4 10.0
00 Green, Quade 34 25.6 .451 .376 .808 0.4 1.4 1.8 2.7 0.3 0.0 9.3
32 Gabriel, Wenyen 37 23.1 .442 .396 .625 1.8 3.6 5.4 0.6 0.8 1.1 6.8
02 Vanderbilt, Jarred 14 17.0 .426 .000 .632 3.3 4.6 7.9 1.0 0.4 0.8 5.9
04 Richards, Nick 37 14.7 .616 .000 .718 1.5 2.9 4.4 0.2 0.1 0.9 5.1
01 Killeya-Jones, Sacha 34 13.7 .584 .000 .564 1.3 1.6 2.9 0.2 0.2 0.6 3.3
14 Wynyard, Tai 8 5.4 .429 .000 1.000 0.8 1.0 1.8 0.0 0.4 0.1 1.0
12 Calipari, Brad 12 2.3 .143 .143 .000 0.0 0.2 0.2 0.1 0.0 0.0 0.3
30 Pulliam, Dillon 5 0.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 David, Jonny 6 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Total 37 200.7 .472 .357 .698 11.9 26.7 38.6 13.2 5.6 4.8 76.76
  Opponents   200.7 .404 .301 .692 12.0 21.5 33.5 12.8 5.7 3.6 70.24

Game By Game – Team Statistics

 
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Utah Valley 11/10/17 73-63 W 26-66 .394 5-15 .333 16-23 .696 18 20 38 38.0 18 17 14 8 11 73 73.0
vs Vermont 11/12/17 73-69 W 26-56 .464 3-9 .333 18-23 .783 8 28 36 37.0 17 15 10 4 3 73 73.0
at Kansas 11/14/17 61-65 L 23-55 .418 3-13 .231 12-18 .667 10 29 39 37.7 20 14 18 10 7 61 69.0
vs ETSU 11/17/17 78-61 W 33-58 .569 9-16 .563 3-15 .200 13 27 40 38.3 20 17 22 8 6 78 71.3
vs Troy 11/20/17 70-62 W 26-59 .441 3-9 .333 15-23 .652 15 38 53 41.2 16 13 16 2 3 70 71.0
vs Fort Wayne 11/22/17 86-67 W 33-55 .600 5-11 .455 15-24 .625 12 32 44 41.7 18 17 16 3 6 86 73.5
vs UIC 11/26/17 107-73 W 42-63 .667 4-12 .333 19-28 .679 10 27 37 41.0 19 22 15 7 6 107 78.3
vs Harvard 12/02/17 79-70 W 26-56 .464 2-14 .143 25-30 .833 8 29 37 40.5 15 13 10 9 9 79 78.4
vs MONMOUTH 12/09/17 93-76 W 31-58 .534 7-19 .368 24-32 .750 14 30 44 40.9 18 20 19 8 7 93 80.0
vs Virginia Tech 12/16/17 93-86 W 33-68 .485 11-22 .500 16-24 .667 14 19 33 40.1 16 18 11 4 8 93 81.3
vs UCLA 12/23/17 75-83 L 29-68 .426 6-21 .286 11-16 .688 16 20 36 39.7 16 14 14 3 8 75 80.7
vs Louisville 12/29/17 90-61 W 30-62 .484 6-13 .462 24-30 .800 12 32 44 40.1 19 13 11 5 5 90 81.5
vs Georgia 12/31/17 66-61 W 17-54 .315 5-16 .313 27-38 .711 15 27 42 40.2 23 10 9 6 8 66 80.3
at LSU 01/03/18 74-71 W 31-61 .508 5-12 .417 7-13 .538 10 25 35 39.9 10 13 14 3 6 74 79.9
at Tennessee 01/06/18 65-76 L 24-52 .462 7-19 .368 10-16 .625 8 22 30 39.2 23 14 16 4 7 65 78.9
vs Texas A&M 01/09/18 74-73 W 24-43 .558 4-12 .333 22-34 .647 7 21 28 38.5 18 10 12 2 5 74 78.6
at Vanderbilt 01/13/18 74-67 W 23-43 .535 3-10 .300 25-37 .676 9 26 35 38.3 19 11 11 7 3 74 78.3
at South Carolina 01/16/18 68-76 L 22-49 .449 1-11 .091 23-36 .639 6 29 35 38.1 32 7 16 5 5 68 77.7
vs RV/RV Florida 01/20/18 64-66 L 26-65 .400 4-17 .235 8-12 .667 16 33 49 38.7 17 13 17 4 4 64 77.0
vs Mississippi State 01/23/18 78-65 W 25-58 .431 5-14 .357 23-30 .767 13 28 41 38.8 13 11 11 5 7 78 77.1
at 7/7 West Virginia 01/27/18 83-76 W 26-58 .448 8-18 .444 23-29 .793 21 28 49 39.3 20 16 16 7 1 83 77.3
vs Vanderbilt 01/30/18 83-81 W (OT) 29-64 .453 5-14 .357 20-27 .741 10 25 35 39.1 22 7 9 4 6 83 77.6
at Mizzou 02/03/18 60-69 L 21-67 .313 2-20 .100 16-23 .696 20 20 40 39.1 29 9 12 2 7 60 76.8
vs 15/14 Tennessee 02/06/18 59-61 L 19-45 .422 3-14 .214 18-25 .720 7 23 30 38.8 18 7 15 4 4 59 76.1
at Texas A&M 02/10/18 74-85 L 30-66 .455 6-15 .400 8-17 .471 13 30 43 38.9 21 15 12 5 3 74 76.0
at 10/11 Auburn 02/14/18 66-76 L 25-54 .463 3-14 .214 13-20 .650 7 29 36 38.8 21 9 14 4 2 66 75.6
vs RV/RV Alabama 02/17/18 81-71 W 28-64 .438 4-11 .364 21-28 .750 20 24 44 39.0 19 10 13 4 5 81 75.8
at RV/RV Arkansas 02/20/18 87-72 W 31-67 .463 8-21 .381 17-20 .850 18 28 46 39.3 19 16 11 4 7 87 76.2
vs RV/RV Missouri 02/24/18 87-66 W 28-51 .549 10-16 .625 21-28 .750 9 27 36 39.1 19 17 9 6 5 87 76.6
vs Ole Miss 02/28/18 96-78 W 31-62 .500 8-18 .444 26-35 .743 12 31 43 39.3 17 19 12 5 9 96 77.2
at RV/RV Florida 03/03/18 67-80 L 24-58 .414 6-16 .375 13-22 .591 16 20 36 39.2 17 6 13 2 4 67 76.9
vs Georgia 03/09/18 62-49 W 26-61 .426 5-17 .294 5-10 .500 12 27 39 39.2 16 14 5 1 4 62 76.4
vs Alabama 03/10/18 86-63 W 27-42 .643 12-18 .667 20-28 .714 1 26 27 38.8 18 20 10 5 4 86 76.7
at 13/12 Tennessee 03/11/18 77-72 W 25-50 .500 7-16 .438 20-24 .833 11 21 32 38.6 19 9 10 6 6 77 76.7
vs RV/RV Davidson 03/15/18 78-73 W 26-51 .510 0-6 .000 26-32 .813 6 30 36 38.5 19 11 10 3 6 78 76.8
vs RV/RV Buffalo 03/17/18 95-75 W 36-64 .563 7-15 .467 16-23 .696 13 29 42 38.6 20 16 13 4 6 95 77.3
vs RV/RV Kansas State 03/22/18 58-61 L 16-42 .381 3-12 .250 23-37 .622 11 27 38 38.6 21 6 15 3 5 58 76.8

Game By Game – Opponents Statistics

 
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Utah Valley 11/10/17 63-73 L 23-56 .411 5-18 .278 12-18 .667 16 23 39 39.0 20 12 20 8 8 63 63.0
Vermont 11/12/17 69-73 L 26-58 .448 10-29 .345 7-13 .538 6 21 27 33.0 18 14 7 1 1 69 66.0
Kansas 11/14/17 65-61 W 24-68 .353 8-28 .286 9-16 .563 18 21 39 35.0 15 17 11 2 12 65 65.7
ETSU 11/17/17 61-78 L 22-68 .324 8-31 .258 9-14 .643 19 18 37 35.5 19 14 16 2 8 61 64.5
Troy 11/20/17 62-70 L 23-64 .359 4-27 .148 12-16 .750 6 24 30 34.4 20 9 6 5 5 62 64.0
Fort Wayne 11/22/17 67-86 L 24-60 .400 12-37 .324 7-14 .500 7 14 21 32.2 20 13 10 0 8 67 64.5
UIC 11/26/17 73-107 L 26-64 .406 5-18 .278 16-24 .667 15 18 33 32.3 22 7 21 6 7 73 65.7
Harvard 12/02/17 70-79 L 23-62 .371 12-28 .429 12-17 .706 12 24 36 32.8 21 13 15 3 4 70 66.3
MONMOUTH 12/09/17 76-93 L 26-70 .371 10-29 .345 14-18 .778 16 18 34 32.9 21 20 15 2 10 76 67.3
Virginia Tech 12/16/17 86-93 L 32-55 .582 10-22 .455 12-17 .706 6 24 30 32.6 22 18 19 1 3 86 69.2
UCLA 12/23/17 83-75 W 29-61 .475 12-30 .400 13-15 .867 11 26 37 33.0 14 14 14 2 12 83 70.5
Louisville 12/29/17 61-90 L 24-69 .348 3-25 .120 10-13 .769 13 24 37 33.3 25 10 11 5 3 61 69.7
Georgia 12/31/17 61-66 L 23-58 .397 2-21 .095 13-21 .619 14 24 38 33.7 26 10 15 3 2 61 69.0
LSU 01/03/18 71-74 L 29-65 .446 6-24 .250 7-9 .778 10 24 34 33.7 14 14 11 5 6 71 69.1
Tennessee 01/06/18 76-65 W 25-55 .455 8-22 .364 18-24 .750 12 25 37 33.9 16 23 12 4 8 76 69.6
Texas A&M 01/09/18 73-74 L 26-52 .500 7-21 .333 14-24 .583 10 17 27 33.5 25 14 12 5 4 73 69.8
Vanderbilt 01/13/18 67-74 L 21-55 .382 6-25 .240 19-27 .704 12 18 30 33.3 23 11 7 4 6 67 69.6
South Carolina 01/16/18 76-68 W 23-61 .377 5-23 .217 25-38 .658 14 26 40 33.7 27 11 9 1 7 76 70.0
RV/RV Florida 01/20/18 66-64 W 22-66 .333 6-30 .200 16-25 .640 14 24 38 33.9 14 12 7 4 6 66 69.8
Mississippi State 01/23/18 65-78 L 26-67 .388 5-29 .172 8-10 .800 10 21 31 33.8 23 16 11 4 5 65 69.6
7/7 West Virginia 01/27/18 76-83 L 27-68 .397 10-24 .417 12-18 .667 17 17 34 33.8 23 12 6 7 6 76 69.9
Vanderbilt 01/30/18 81-83 L (OT) 28-59 .475 9-25 .360 16-23 .696 10 27 37 33.9 23 14 15 3 3 81 70.4
Mizzou 02/03/18 69-60 W 19-41 .463 7-23 .304 24-33 .727 7 29 36 34.0 20 13 20 8 3 69 70.3
15/14 Tennessee 02/06/18 61-59 W 22-52 .423 5-21 .238 12-14 .857 8 24 32 33.9 19 10 13 4 9 61 69.9
Texas A&M 02/10/18 85-74 W 31-66 .470 9-23 .391 14-23 .609 12 28 40 34.2 18 16 9 6 5 85 70.5
10/11 Auburn 02/14/18 76-66 W 22-60 .367 8-27 .296 24-28 .857 9 25 34 34.2 17 12 7 5 9 76 70.7
RV/RV Alabama 02/17/18 71-81 L 26-55 .473 6-24 .250 13-21 .619 9 18 27 33.9 22 11 13 3 3 71 70.7
RV/RV Arkansas 02/20/18 72-87 L 25-63 .397 9-26 .346 13-18 .722 11 18 29 33.7 19 14 9 7 3 72 70.8
RV/RV Missouri 02/24/18 66-87 L 21-58 .362 10-31 .323 14-22 .636 14 18 32 33.7 24 7 12 1 4 66 70.6
Ole Miss 02/28/18 78-96 L 30-74 .405 9-30 .300 9-15 .600 13 22 35 33.7 22 19 12 3 6 78 70.9
RV/RV Florida 03/03/18 80-67 W 28-57 .491 10-24 .417 14-20 .700 12 22 34 33.7 20 15 10 3 8 80 71.2
Georgia 03/09/18 49-62 L 15-53 .283 6-23 .261 13-21 .619 16 26 42 34.0 13 5 11 6 3 49 70.5
Alabama 03/10/18 63-86 L 22-58 .379 8-24 .333 11-15 .733 13 18 31 33.9 22 6 11 3 4 63 70.2
13/12 Tennessee 03/11/18 72-77 L 23-62 .371 10-27 .370 16-20 .800 18 16 34 33.9 21 14 10 3 4 72 70.3
RV/RV Davidson 03/15/18 73-78 L 24-61 .393 11-33 .333 14-17 .824 8 20 28 33.7 22 12 9 2 2 73 70.4
RV/RV Buffalo 03/17/18 75-95 L 26-67 .388 7-31 .226 16-22 .727 14 16 30 33.6 21 8 10 1 4 75 70.5
RV/RV Kansas State 03/22/18 61-58 W 19-54 .352 9-22 .409 14-22 .636 11 18 29 33.5 30 12 10 2 11 61 70.2

Game By Game – Comparison Statistics