Connect with us

2018-2019 Kentucky Basketball Statistics

Team Stats (30-7, 15-3)

Overall Team Statistics

 
Statistic Opponents
SCORING
Total Points 2806 2394
Points Per Game 75.8 64.7
Scoring Margin 11.1
SHOOTING
FG: Made-Attempted 978-2050 854-2134
FG: Percentage .477 .400
FG: Per Game 26.4 23.1
3PT: Made-Attempted 215-607 283-824
3PT: Percentage .354 .343
3PT: Per Game 5.8 7.6
FT: Made-Attempted 635-859 403-572
FT: Percentage .739 .705
FT: Per Game 17.2 10.9
REBOUNDING
Total 1425 1079
Per Game 38.5 29.2
Margin 9.3
ASSISTS
Total 501 409
Per Game 13.5 11.1
TURNOVERS
Total 466 449
Per Game 12.6 12.1
Margin -0.5
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.6 12.5
STEALS
Total 220 215
Per Game 5.9 5.8
BLOCKS
Total 176 112
Per Game 4.8 3.0
ATTENDANCE
Total 390510 126962
Per Game 18-21,695 10-12,696

Overall Individual Statistics

 
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Washington, PJ 35 33 1024 29.3 190 364 .522 33 78 .423 118 178 .663 531 15.2 81 183 264 7.5 86 63 69 29 43
14 Herro, Tyler 37 37 1206 32.6 186 403 .462 60 169 .355 87 93 .935 519 14.0 15 151 166 4.5 47 91 60 40 12
03 Johnson, Keldon 37 36 1137 30.7 172 373 .461 45 118 .381 109 155 .703 498 13.5 49 168 217 5.9 83 60 60 28 6
22 Travis, Reid 32 28 913 28.5 124 231 .537 7 26 .269 104 142 .732 359 11.2 87 142 229 7.2 81 28 51 13 23
00 Green, Quade 9 0 160 17.8 22 49 .449 11 26 .423 17 19 .895 72 8.0 3 9 12 1.3 7 21 21 9 0
02 Hagans, Ashton 37 30 1054 28.5 100 214 .467 14 51 .275 70 92 .761 284 7.7 22 74 96 2.6 73 160 94 61 4
05 Quickley, Immanuel 37 7 684 18.5 55 148 .372 30 87 .345 53 64 .828 193 5.2 2 63 65 1.8 44 44 33 16 1
04 Richards, Nick 37 3 446 12.1 49 82 .598 0 0 .000 49 71 .690 147 4.0 57 66 123 3.3 76 7 26 4 47
23 Montgomery, EJ 37 10 558 15.1 60 125 .480 2 10 .200 17 30 .567 139 3.8 62 88 150 4.1 79 15 29 16 38
13 Baker Jr. , Jemarl 28 0 254 9.1 20 61 .328 13 42 .310 11 15 .733 64 2.3 1 14 15 0.5 23 12 10 4 2
10 David, Jonny 10 1 14 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.1 1 0 1 0 0
  Total 37   7450 201.4 978 2050 .477 215 607 .354 635 859 .739 2806 75.84 430 995 1425 38.5 601 501 466 220 176
  Opponents     7450 201.4 854 2134 .400 283 824 .343 403 572 .705 2394 64.70 340 739 1079 29.2 725 409 449 215 112

Conference Individual Statistics

 
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Washington, PJ 18 18 553 30.7 104 197 .528 21 47 .447 61 93 .656 290 16.1 38 80 118 6.6 49 29 1.6 34 15 17
14 Herro, Tyler 18 18 612 34.0 92 191 .482 32 76 .421 58 59 .983 274 15.2 6 81 87 4.8 22 40 2.2 29 16 3
03 Johnson, Keldon 18 17 547 30.4 74 177 .418 17 52 .327 47 68 .691 212 11.8 25 80 105 5.8 36 34 1.9 30 12 3
02 Hagans, Ashton 18 18 576 32.0 61 114 .535 10 29 .345 45 59 .763 177 9.8 8 45 53 2.9 33 85 4.7 48 32 0
22 Travis, Reid 13 13 356 27.4 36 81 .444 1 10 .100 27 35 .771 100 7.7 32 60 92 7.1 31 10 0.8 22 7 10
05 Quickley, Immanuel 18 0 297 16.5 25 66 .379 16 42 .381 22 27 .815 88 4.9 0 31 31 1.7 21 19 1.1 12 7 0
04 Richards, Nick 18 1 231 12.8 24 44 .545 0 0 .000 32 49 .653 80 4.4 32 30 62 3.4 42 5 0.3 10 4 23
23 Montgomery, EJ 18 4 266 14.8 25 54 .463 2 5 .400 6 10 .600 58 3.2 29 47 76 4.2 38 4 0.2 11 8 19
13 Baker Jr. , Jemarl 18 0 156 8.7 12 38 .316 7 28 .250 3 6 .500 34 1.9 0 9 9 0.5 16 10 0.6 7 2 1
10 David, Jonny 5 1 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
  Total 18   3600 200.0 453 962 .471 106 289 .367 301 406 .741 1313 72.94 190 483 673 37.4 288 236 13.1 214 103 76
  Opponents     3600 200.0 401 1018 .394 130 403 .323 194 276 .703 1126 62.56 169 375 544 30.2 340 194 10.8 210 100 61

Overall Scoring Statistics

 
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Washington, PJ 35 33 1024 190 364 .522 33 78 .423 118 178 .663 531 15.2
14 Herro, Tyler 37 37 1206 186 403 .462 60 169 .355 87 93 .935 519 14.0
03 Johnson, Keldon 37 36 1137 172 373 .461 45 118 .381 109 155 .703 498 13.5
22 Travis, Reid 32 28 913 124 231 .537 7 26 .269 104 142 .732 359 11.2
00 Green, Quade 9 0 160 22 49 .449 11 26 .423 17 19 .895 72 8.0
02 Hagans, Ashton 37 30 1054 100 214 .467 14 51 .275 70 92 .761 284 7.7
05 Quickley, Immanuel 37 7 684 55 148 .372 30 87 .345 53 64 .828 193 5.2
04 Richards, Nick 37 3 446 49 82 .598 0 0 .000 49 71 .690 147 4.0
23 Montgomery, EJ 37 10 558 60 125 .480 2 10 .200 17 30 .567 139 3.8
13 Baker Jr. , Jemarl 28 0 254 20 61 .328 13 42 .310 11 15 .733 64 2.3
10 David, Jonny 10 1 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
  Total 37   7450 978 2050 .477 215 607 .354 635 859 .739 2806 75.84
  Opponents     7450 854 2134 .400 283 824 .343 403 572 .705 2394 64.70

Individual Player Averages

 
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Washington, PJ 35 29.3 .522 .423 .663 2.3 5.2 7.5 1.8 0.8 1.2 15.2
14 Herro, Tyler 37 32.6 .462 .355 .935 0.4 4.1 4.5 2.5 1.1 0.3 14.0
03 Johnson, Keldon 37 30.7 .461 .381 .703 1.3 4.5 5.9 1.6 0.8 0.2 13.5
22 Travis, Reid 32 28.5 .537 .269 .732 2.7 4.4 7.2 0.9 0.4 0.7 11.2
00 Green, Quade 9 17.8 .449 .423 .895 0.3 1.0 1.3 2.3 1.0 0.0 8.0
02 Hagans, Ashton 37 28.5 .467 .275 .761 0.6 2.0 2.6 4.3 1.6 0.1 7.7
05 Quickley, Immanuel 37 18.5 .372 .345 .828 0.1 1.7 1.8 1.2 0.4 0.0 5.2
04 Richards, Nick 37 12.1 .598 .000 .690 1.5 1.8 3.3 0.2 0.1 1.3 4.0
23 Montgomery, EJ 37 15.1 .480 .200 .567 1.7 2.4 4.1 0.4 0.4 1.0 3.8
13 Baker Jr. , Jemarl 28 9.1 .328 .310 .733 0.0 0.5 0.5 0.4 0.1 0.1 2.3
10 David, Jonny 10 1.4 .000 .000 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.0
  Total 37 201.4 .477 .354 .739 11.6 26.9 38.5 13.5 5.9 4.8 75.84
  Opponents   201.4 .400 .343 .705 9.2 20.0 29.2 11.1 5.8 3.0 64.70

Game By Game – Team Statistics

 
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs 4/3 Duke 11/06/18 84-118 L 26-59 .441 4-17 .235 28-38 .737 11 26 37 37.0 25 17 15 5 1 84 84.0
vs Southern Illinois 11/09/18 71-59 W 24-54 .444 4-14 .286 19-27 .704 18 30 48 42.5 15 11 19 6 5 71 77.5
vs North Dakota 11/14/18 96-58 W 33-62 .532 6-13 .462 24-30 .800 19 26 45 43.3 15 15 13 5 12 96 83.7
vs VMI 11/18/18 92-82 W 29-59 .492 5-14 .357 29-35 .829 18 25 43 43.3 12 15 11 6 6 92 85.8
vs Winthrop 11/21/18 87-74 W 31-55 .564 7-18 .389 18-24 .750 7 30 37 42.0 16 20 19 6 8 87 86.0
vs Tennessee State 11/23/18 77-62 W 23-52 .442 4-15 .267 27-41 .659 14 23 37 41.2 14 8 14 5 4 77 84.5
vs Monmouth 11/28/18 90-44 W 30-53 .566 10-24 .417 20-23 .870 9 31 40 41.0 16 15 14 5 8 90 85.3
vs UNCG 12/01/18 78-61 W 28-58 .483 5-12 .417 17-24 .708 15 31 46 41.6 15 12 17 4 5 78 84.4
vs Seton Hall 12/08/18 83-84 L (OT) 27-62 .435 5-20 .250 24-30 .800 13 25 38 41.2 21 14 15 7 3 83 84.2
vs Utah 12/15/18 88-61 W 34-58 .586 12-21 .571 8-12 .667 7 16 23 39.4 10 13 6 5 6 88 84.6
at 9/10 North Carolina 12/22/18 80-72 W 28-65 .431 9-26 .346 15-22 .682 12 32 44 39.8 18 24 18 8 12 80 84.2
at Louisville 12/29/18 71-58 W 29-57 .509 6-20 .300 7-11 .636 10 24 34 39.3 21 11 9 8 9 71 83.1
at Alabama 01/05/19 75-77 L 28-65 .431 5-18 .278 14-17 .824 6 26 32 38.8 15 14 11 1 7 75 82.5
vs Texas A&M 01/08/19 85-74 W 29-56 .518 6-18 .333 21-23 .913 7 21 28 38.0 13 16 12 5 11 85 82.6
vs Vanderbilt 01/12/19 56-47 W 22-44 .500 4-16 .250 8-14 .571 12 26 38 38.0 14 10 15 5 5 56 80.9
at Georgia 01/15/19 69-49 W 28-64 .438 4-11 .364 9-11 .818 14 29 43 38.3 14 14 10 4 8 69 80.1
at 14/12 Auburn 01/19/19 82-80 W 26-48 .542 6-15 .400 24-33 .727 9 24 33 38.0 20 14 13 2 7 82 80.2
vs 22/22 Mississippi State 01/22/19 76-55 W 26-59 .441 8-16 .500 16-22 .727 15 28 43 38.3 17 14 16 8 8 76 80.0
vs 9/10 Kansas 01/26/19 71-63 W 25-64 .391 4-18 .222 17-23 .739 17 32 49 38.8 13 14 11 8 4 71 79.5
at Vanderbilt 01/29/19 87-52 W 30-54 .556 10-17 .588 17-23 .739 6 23 29 38.4 20 18 7 6 7 87 79.9
at Florida 02/02/19 65-54 W 23-56 .411 6-21 .286 13-16 .813 14 32 46 38.7 12 13 12 2 4 65 79.2
vs South Carolina 02/05/19 76-48 W 25-61 .410 5-16 .313 21-27 .778 21 29 50 39.2 17 11 14 1 11 76 79.0
at Mississippi State 02/09/19 71-67 W 27-57 .474 7-18 .389 10-17 .588 11 24 35 39.0 18 13 9 4 4 71 78.7
vs LSU 02/12/19 71-73 L 25-60 .417 5-19 .263 16-23 .696 15 24 39 39.0 17 14 9 1 3 71 78.4
vs Tennessee 02/16/19 86-69 W 29-53 .547 5-13 .385 23-33 .697 12 27 39 39.0 15 14 11 6 6 86 78.7
at Mizzou 02/19/19 66-58 W 20-42 .476 7-19 .368 19-22 .864 6 22 28 38.6 16 10 14 3 3 66 78.2
vs Auburn 02/23/19 80-53 W 30-55 .545 11-24 .458 9-12 .750 9 34 43 38.8 10 15 11 7 5 80 78.3
vs Arkansas 02/26/19 70-66 W 21-42 .500 6-13 .462 22-32 .688 9 31 40 38.8 19 12 15 7 4 70 78.0
at 7/7 Tennessee 03/02/19 52-71 L 14-44 .318 5-19 .263 19-29 .655 9 30 39 38.8 16 11 17 5 3 52 77.1
at Ole Miss 03/05/19 80-76 W 31-56 .554 4-9 .444 14-20 .700 4 25 29 38.5 18 14 7 7 4 80 77.2
vs Florida 03/09/19 66-57 W 19-46 .413 2-7 .286 26-32 .813 11 28 39 38.5 17 9 11 2 3 66 76.8
vs Alabama 03/15/19 73-55 W 28-59 .475 7-15 .467 10-15 .667 12 30 42 38.6 19 15 11 11 8 73 76.7
vs 8/8 Tennessee 03/16/19 78-82 L 30-56 .536 5-11 .455 13-19 .684 11 21 32 38.4 20 17 11 2 5 78 76.7
vs Abilene Christian 03/21/19 79-44 W 30-56 .536 4-14 .286 15-19 .789 14 30 44 38.6 18 10 12 1 5 79 76.8
vs 19/19 Wofford 03/23/19 62-56 W 21-52 .404 3-13 .231 17-20 .850 11 25 36 38.5 13 9 9 1 7 62 76.4
vs 11/9 Houston 03/29/19 62-58 W 22-46 .478 4-12 .333 14-19 .737 11 25 36 38.4 13 11 14 2 4 62 76.0
vs 14/18 Auburn 03/31/19 71-77 L (OT) 27-61 .443 5-21 .238 12-21 .571 11 30 41 38.5 19 14 14 5 5 71 75.8

Game By Game – Opponents Statistics

 
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
4/3 Duke 11/06/18 118-84 W 43-79 .544 12-26 .462 20-29 .690 13 25 38 38.0 26 22 4 3 10 118 118.0
Southern Illinois 11/09/18 59-71 L 23-56 .411 5-16 .313 8-12 .667 7 12 19 28.5 24 13 13 2 7 59 88.5
North Dakota 11/14/18 58-96 L 19-48 .396 7-19 .368 13-18 .722 5 10 15 24.0 19 8 20 5 5 58 78.3
VMI 11/18/18 82-92 L 29-62 .468 19-38 .500 5-5 1.000 6 16 22 23.5 26 14 13 1 2 82 79.3
Winthrop 11/21/18 74-87 L 28-59 .475 13-28 .464 5-8 .625 2 20 22 23.2 21 16 19 0 4 74 78.2
Tennessee State 11/23/18 62-77 L 22-54 .407 6-16 .375 12-19 .632 10 18 28 24.0 29 11 19 1 5 62 75.5
Monmouth 11/28/18 44-90 L 16-58 .276 2-16 .125 10-16 .625 13 12 25 24.1 21 4 16 2 6 44 71.0
UNCG 12/01/18 61-78 L 24-67 .358 7-20 .350 6-10 .600 12 18 30 24.9 17 7 11 3 8 61 69.8
Seton Hall 12/08/18 84-83 W (OT) 27-59 .458 11-26 .423 19-26 .731 10 25 35 26.0 25 15 16 5 8 84 71.3
Utah 12/15/18 61-88 L 24-54 .444 7-23 .304 6-8 .750 13 18 31 26.5 15 12 18 2 2 61 70.3
9/10 North Carolina 12/22/18 72-80 L 27-63 .429 7-18 .389 11-16 .688 5 28 33 27.1 19 18 18 3 8 72 70.5
Louisville 12/29/18 58-71 L 20-55 .364 5-20 .250 13-19 .684 13 20 33 27.6 12 7 12 2 5 58 69.4
Alabama 01/05/19 77-75 W 27-59 .458 10-23 .435 13-17 .765 7 33 40 28.5 16 14 17 4 2 77 70.0
Texas A&M 01/08/19 74-85 L 27-56 .482 8-17 .471 12-13 .923 8 21 29 28.6 19 8 19 3 8 74 70.3
Vanderbilt 01/12/19 47-56 L 17-47 .362 7-25 .280 6-12 .500 7 14 21 28.1 14 6 12 4 4 47 68.7
Georgia 01/15/19 49-69 L 17-56 .304 4-27 .148 11-16 .688 12 23 35 28.5 15 12 14 4 5 49 67.5
14/12 Auburn 01/19/19 80-82 L 26-56 .464 13-30 .433 15-20 .750 7 19 26 28.4 25 17 11 4 5 80 68.2
22/22 Mississippi State 01/22/19 55-76 L 19-61 .311 3-20 .150 14-18 .778 15 21 36 28.8 18 5 15 6 8 55 67.5
9/10 Kansas 01/26/19 63-71 L 23-63 .365 9-23 .391 8-11 .727 9 27 36 29.2 21 9 8 2 4 63 67.3
Vanderbilt 01/29/19 52-87 L 17-46 .370 9-24 .375 9-18 .500 9 20 29 29.2 19 10 20 3 2 52 66.5
Florida 02/02/19 54-65 L 22-63 .349 5-19 .263 5-10 .500 12 22 34 29.4 15 7 9 6 7 54 65.9
South Carolina 02/05/19 48-76 L 19-53 .358 5-17 .294 5-14 .357 9 18 27 29.3 19 10 19 2 6 48 65.1
Mississippi State 02/09/19 67-71 L 23-53 .434 7-16 .438 14-18 .778 8 20 28 29.2 19 7 9 6 7 67 65.2
LSU 02/12/19 73-71 W 24-56 .429 6-21 .286 19-22 .864 9 23 32 29.3 17 11 8 4 8 73 65.5
Tennessee 02/16/19 69-86 L 24-59 .407 7-25 .280 14-18 .778 9 17 26 29.2 25 11 9 1 4 69 65.6
Mizzou 02/19/19 58-66 L 22-59 .373 9-27 .333 5-7 .714 16 18 34 29.4 21 11 12 0 4 58 65.3
Auburn 02/23/19 53-80 L 19-58 .328 8-27 .296 7-11 .636 8 16 24 29.2 12 8 9 1 6 53 64.9
Arkansas 02/26/19 66-70 L 23-61 .377 10-20 .500 10-15 .667 10 17 27 29.1 23 14 7 3 7 66 64.9
7/7 Tennessee 03/02/19 71-52 W 27-62 .435 8-22 .364 9-14 .643 8 28 36 29.3 22 15 5 5 8 71 65.1
Ole Miss 03/05/19 76-80 L 24-59 .407 8-25 .320 20-22 .909 10 27 37 29.6 20 14 9 3 4 76 65.5
Florida 03/09/19 57-66 L 24-54 .444 3-18 .167 6-11 .545 5 18 23 29.4 21 14 6 2 5 57 65.2
Alabama 03/15/19 55-73 L 17-56 .304 6-18 .333 15-19 .789 11 21 32 29.5 15 8 11 3 7 55 64.9
8/8 Tennessee 03/16/19 82-78 W 26-56 .464 10-21 .476 20-25 .800 10 19 29 29.5 18 13 6 4 6 82 65.4
Abilene Christian 03/21/19 44-79 L 17-53 .321 5-23 .217 5-10 .500 3 14 17 29.1 16 9 10 3 9 44 64.8
19/19 Wofford 03/23/19 56-62 L 21-56 .375 8-27 .296 6-9 .667 9 21 30 29.1 17 10 9 2 3 56 64.5
11/9 Houston 03/29/19 58-62 L 21-53 .396 7-20 .350 9-12 .750 8 15 23 28.9 23 11 7 1 6 58 64.4
14/18 Auburn 03/31/19 77-71 W (OT) 26-65 .400 7-23 .304 18-24 .750 12 25 37 29.2 21 8 9 7 10 77 64.7

Game By Game – Comparison Statistics