Connect with us

March 19, 2013: Robert Morris

Official Basketball Box Score
 vs 
03/19/13 7:30 p.m. at Moon Township, Pa. / Sewall Center

--------------------------------------------------------------------------------
VISITORS: Kentucky 21-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Cauley-Stein, Willie f  4-6    0-0    1-4    1  3  4   2   9  0  4  1  0  36
22 Poythress, Alex..... f  3-7    0-1    0-0    0  2  2   1   6  1  2  1  0  27
10 Goodwin, Archie..... g  5-8    0-0    8-8    3  4  7   3  18  1  3  0  1  34
12 Harrow, Ryan........ g  2-3    1-2    0-0    0  1  1   3   5  0  2  0  0   9
34 Mays, Julius........ g  1-5    1-4    2-2    1  2  3   2   5  2  1  0  0  38
04 Hood, Jon...........    1-2    0-1    0-0    1  2  3   2   2  0  1  0  0  15
05 Polson, Jarrod......    4-5    0-0    2-4    0  1  1   1  10  3  1  1  0  31
33 Wiltjer, Kyle.......    1-4    0-2    0-0    0  0  0   3   2  0  0  0  0  10
   TEAM................                         2  2  4
   Totals..............   21-40   2-10  13-18   8 17 25  17  57  7 14  3  1 200

TOTAL FG% 1st Half:  9-17 52.9%   2nd Half: 12-23 52.2%   Game: 52.5%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  1-4  25.0%   Game: 20.0%   REBS
F Throw % 1st Half:  8-12 66.7%   2nd Half:  5-6  83.3%   Game: 72.2%    4

--------------------------------------------------------------------------------
HOME TEAM: Robert Morris 24-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 JONES, Lucky........ f  4-5    1-2    6-6    1  1  2   4  15  1  2  0  1  18
34 JOHNSON, Russell.... f  5-11   2-4    2-2    1  4  5   3  14  1  1  0  3  33
01 McFADDEN, Mike...... c  3-4    0-0    2-2    2  0  2   2   8  0  1  0  0  25
03 WILLIAMS, Coron..... g  2-4    2-4    0-0    0  2  2   3   6  0  0  0  0  27
05 MYERS-PATE, Anthony. g  3-7    0-1    0-0    1  1  2   1   6  1  1  0  1  24
02 JONES, Velton.......    3-7    0-1    2-2    1  2  3   3   8  5  2  0  0  25
04 APPOLON, David......    0-1    0-1    0-0    0  1  1   1   0  0  1  0  0   9
15 ANDERSON, Karvel....    0-5    0-3    2-2    0  0  0   0   2  2  0  0  2  23
20 HAWKINS, Stephan....    0-0    0-0    0-0    0  0  0   1   0  0  0  1  0   6
45 ARMSTRONG, Keith....    0-0    0-0    0-0    0  0  0   2   0  0  1  0  0  10
   TEAM................                         1  1  2
   Totals..............   20-44   5-16  14-14   7 12 19  20  59 10  9  1  7 200

TOTAL FG% 1st Half: 10-25 40.0%   2nd Half: 10-19 52.6%   Game: 45.5%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  2-6  33.3%   Game: 31.3%   REBS
F Throw % 1st Half:  5-5  100 %   2nd Half:  9-9  100 %   Game: 100 %    0

--------------------------------------------------------------------------------
Officials: Gary Prager (R), Tony Chiazza, Matt Potter
Technical fouls: Kentucky-None. Robert Morris-None.
Attendance: 3444
Score by Periods                1st  2nd   Total
Kentucky......................   27   30  -   57
Robert Morris.................   28   31  -   59
2013 National Invitational Tournament () First Round