Connect with us

March 29, 2014: Louisville

Official Basketball Box Score
Kentucky vs Louisville
3/28/14 10:00 PM ET at Lucas Oil Stadium, Indianapolis, IN

--------------------------------------------------------------------------------
VISITORS: Kentucky 27-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Young, James........ f  3-8    0-2    3-4    0  1  1   5   9  0  2  1  0  22
30 Randle, Julius...... f  5-11   0-1    5-6    5  7 12   2  15  1  4  0  1  35
44 Johnson, Dakari..... c  7-10   0-0    1-2    3  3  6   2  15  0  1  0  0  31
02 Harrison, Aaron..... g  3-13   3-7    6-6    1  2  3   1  15  0  1  0  3  38
05 Harrison, Andrew.... g  4-11   1-4    5-6    2  3  5   3  14  7  2  0  0  38
00 Lee, Marcus.........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
03 Polson, Jarrod......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
15 Cauley-Stein, Willie    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   4
22 Poythress, Alex.....    2-2    0-0    2-3    2  2  4   1   6  0  1  1  1  14
25 Hawkins, Dominique..    0-0    0-0    0-0    0  0  0   3   0  0  0  0  0  15
   TEAM................                         2  3  5
   Totals..............   24-55   4-14  22-27  15 22 37  19  74  8 12  2  5 200

TOTAL FG% 1st Half: 10-30 33.3%   2nd Half: 14-25 56.0%   Game: 43.6%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  1-3  33.3%   Game: 28.6%   REBS
F Throw % 1st Half:  8-11 72.7%   2nd Half: 14-16 87.5%   Game: 81.5%    3

--------------------------------------------------------------------------------
HOME TEAM: Louisville 31-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Hancock, Luke....... f  6-9    3-5    4-4    0  0  0   2  19  2  3  0  1  25
24 Harrell, Montrezl... f  7-9    0-0    1-3    2  6  8   5  15  2  3  0  0  33
44 Van Treese, Stephan. f  0-0    0-0    0-0    3  1  4   5   0  2  1  1  0  25
02 Smith, Russ......... g  9-20   1-7    4-10   0  2  2   3  23  3  2  0  1  34
03 Jones, Chris........ g  2-5    0-1    2-2    1  1  2   3   6  0  1  0  0  28
00 Rozier, Terry.......    0-3    0-0    0-0    0  4  4   3   0  0  0  0  1  17
01 Gill, Anton.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
12 Mathiang, Mangok....    1-3    0-0    1-2    3  1  4   3   3  1  0  2  2  17
20 Blackshear, Wayne...    1-4    0-2    1-2    1  0  1   0   3  1  0  0  1  17
22 Agau, Akoy..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         1  3  4
   Totals..............   26-53   4-15  13-23  11 18 29  24  69 11 10  3  6 200

TOTAL FG% 1st Half: 13-26 50.0%   2nd Half: 13-27 48.1%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  2-7  28.6%   Game: 26.7%   REBS
F Throw % 1st Half:  6-15 40.0%   2nd Half:  7-8  87.5%   Game: 56.5%    4

--------------------------------------------------------------------------------
Officials: Joseph DeRosa, Raymond Natili, Chris Rastatter
Technical fouls: Kentucky-None. Louisville-None.
Attendance: 41072
Score by Periods                1st  2nd   Total
Kentucky......................   31   43  -   74
Louisville....................   34   35  -   69

On This Day in UK Basketball History

On April 14, 2024, Mark Pope, a captain of the University of Kentucky’s 1996 National Championship team, is introduced as Kentucky’s new head basketball coach to a crowd of more than 15,000 fans inside of Rupp Arena. Pope replaces John Calipari, who left after 15 seasons at the helm of Kentucky basketball to become the head coach at Arkansas.

 

Wildcats Born on This Date