Connect with us

March 8, 2014: Florida

Official Basketball Box Score
Kentucky vs Florida
3/8/14 12 p.m. at Stephen C. O'Connell Center

--------------------------------------------------------------------------------
VISITORS: Kentucky 22-9, 12-6 SEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Cauley-Stein, Willie f  2-3    0-0    0-0    2  1  3   3   4  0  3  1  2  22
30 Randle, Julius...... f  7-11   0-0    2-5    2  8 10   3  16  1  1  0  0  31
01 Young, James........ g  3-6    3-4    5-7    0  3  3   3  14  0  2  0  1  35
02 Harrison, Aaron..... g  3-7    1-3    3-4    0  2  2   4  10  2  3  0  0  32
05 Harrison, Andrew.... g  3-14   0-1    2-2    0  2  2   3   8  5  2  0  3  29
03 Polson, Jarrod......    0-1    0-0    0-0    0  0  0   2   0  1  1  0  0   7
22 Poythress, Alex.....    2-5    0-2    0-0    0  1  1   3   4  0  0  0  1  24
44 Johnson, Dakari.....    3-4    0-0    3-7    2  3  5   1   9  1  2  0  0  20
   TEAM................                            1  1
   Totals..............   23-51   4-10  15-25   6 21 27  22  65 10 14  1  7 200

TOTAL FG% 1st Half:  8-23 34.8%   2nd Half: 15-28 53.6%   Game: 45.1%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  1-4  25.0%   Game: 40.0%   REBS
F Throw % 1st Half:  9-15 60.0%   2nd Half:  6-10 60.0%   Game: 60.0%    3

--------------------------------------------------------------------------------
HOME TEAM: Florida 29-2, 18-0 SEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Yeguete, Will....... f  2-4    0-0    1-2    0  7  7   2   5  1  0  0  0  24
24 Prather, Casey...... f  5-5    0-0    5-9    1  2  3   2  15  2  2  0  1  29
04 Young, Patric....... c  8-13   0-0    2-4    0  7  7   4  18  0  2  1  0  25
05 Wilbekin, Scottie... g  4-7    2-2    3-4    0  3  3   3  13  4  1  0  0  28
20 Frazier, Michael.... g  3-8    3-7    0-0    0  0  0   0   9  2  2  0  2  31
00 Hill, Kasey.........    1-1    0-0    6-6    0  1  1   4   8  7  1  0  1  21
10 Finney-Smith, Dorian    3-6    3-4    2-2    1  5  6   0  11  4  2  2  2  26
11 Edwards, Lexx.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
23 Walker, Chris.......    1-1    0-0    0-0    0  1  1   2   2  0  0  0  0   5
25 Walker, Devon.......    1-2    1-2    0-2    0  2  2   2   3  0  0  1  0   9
30 Kurtz, Jacob........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
42 Donovan, Billy......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  1  2
   Totals..............   28-47   9-15  19-29   3 29 32  19  84 20 10  4  6 200

TOTAL FG% 1st Half: 16-26 61.5%   2nd Half: 12-21 57.1%   Game: 59.6%  DEADB
3-Pt. FG% 1st Half:  7-12 58.3%   2nd Half:  2-3  66.7%   Game: 60.0%   REBS
F Throw % 1st Half: 10-14 71.4%   2nd Half:  9-15 60.0%   Game: 65.5%    5

--------------------------------------------------------------------------------
Officials: Tony Greene, Lee Cassell, Ron Groover
Technical fouls: Kentucky-None. Florida-None.
Attendance: 12604
Score by Periods                1st  2nd   Total
Kentucky......................   28   37  -   65
Florida.......................   49   35  -   84
Bench Warning on Kentucky at 0640 first half

On This Day in UK Basketball History

On February 19, 1962, Cotton Nash scored 38 points against Vanderbilt.

 

On February 19, 1973, Kevin Grevey scored 40 points at Georgia.

 

Wildcats Born on This Date