November 12, 2013: Michigan State
| Michigan State Spartans | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| Matt Costello, F | 1-4 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | ||
| Adreian Payne, C | 5-9 | 1-1 | 4-5 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 15 | ||
| Gary Harris, G | 7-14 | 1-4 | 5-6 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 20 | ||
| Keith Appling, G | 8-14 | 2-4 | 4-4 | 1 | 6 | 7 | 7 | 4 | 0 | 3 | 3 | 22 | ||
| Branden Dawson, G | 4-9 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 4 | 0 | 1 | 3 | 8 | ||
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| Gavin Schilling, F | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Alex Gauna, F | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | ||
| Travis Trice, G | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Denzel Valentine, G | 2-8 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 2 | 1 | 1 | 4 | 5 | ||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 30-63 | 5-12 | 13-17 | 9 | 21 | 30 | 15 | 13 | 3 | 7 | 27 | 78 | |||
| 47.6% | 41.7% | 76.5% | ||||||||||||
|
Kentucky Wildcats |
||||||||||||||
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| Willie Cauley-Stein, F | 2-4 | 0-0 | 1-3 | 3 | 4 | 7 | 0 | 0 | 4 | 1 | 2 | 5 | ||
| Julius Randle, F | 9-14 | 0-1 | 9-15 | 4 | 9 | 13 | 1 | 0 | 0 | 7 | 4 | 27 | ||
| James Young, G | 7-16 | 3-11 | 2-5 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 19 | ||
| Aaron Harrison, G | 1-7 | 0-5 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | ||
| Andrew Harrison, G | 3-6 | 1-1 | 4-4 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 4 | 11 | ||
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| Marcus Lee, F | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Poythress, F | 2-6 | 0-2 | 3-4 | 7 | 5 | 12 | 0 | 0 | 3 | 1 | 2 | 7 | ||
| Dakari Johnson, C | 1-2 | 0-0 | 0-3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | ||
| Dominique Hawkins, G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 25-55 | 4-20 | 20-36 | 18 | 27 | 45 | 6 | 1 | 7 | 17 | 19 | 74 | |||
| 45.5% | 20.0% | 55.6% | ||||||||||||
Technical Fouls: PLAYERS: None – TEAMS: None

