Connect with us

February 28: Arkansas

Official Basketball Box Score
Arkansas vs Kentucky
02/28/15 4:00 pm at Rupp Arena - Lexington, Ky.


--------------------------------------------------------------------------------
VISITORS: Arkansas 23-6, 12-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Harris, Alandise.... f  4-8    0-1    4-4    1  0  1   1  12  2  1  0  0  26
10 Portis, Bobby....... f  6-11   0-1    3-4    2  6  8   1  15  1  2  0  0  32
00 Madden, Rashad...... g  3-6    2-4    3-4    1  2  3   1  11  3  3  0  0  34
24 Qualls, Michael..... g  4-11   2-4    7-9    2  7  9   3  17  2  2  0  1  36
31 Beard, Anton........ g  1-6    1-3    2-2    1  2  3   5   5  2  0  0  2  24
01 Thompson, Trey......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
04 Durham, Jabril......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
05 Bell, Anthlon.......    0-5    0-4    0-0    0  0  0   3   0  0  1  0  0   9
14 Babb, Nick..........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
21 Watkins, Manuale....    1-2    0-1    0-0    0  0  0   1   2  0  2  0  0  12
22 Williams, Jacorey...    2-5    0-0    0-0    1  2  3   2   4  0  0  0  1  12
33 Kingsley, Moses.....    0-1    0-0    1-2    0  2  2   1   1  0  1  0  0   9
55 Miles, Keaton.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         2  1  3   1
   Totals..............   21-56   5-18  20-25  10 22 32  20  67 10 12  0  4 200

TOTAL FG% 1st Half:  8-27 29.6%   2nd Half: 13-29 44.8%   Game: 37.5%  DEADB
3-Pt. FG% 1st Half:  0-9   0.0%   2nd Half:  5-9  55.6%   Game: 27.8%   REBS
F Throw % 1st Half: 10-12 83.3%   2nd Half: 10-13 76.9%   Game: 80.0%   5,1


--------------------------------------------------------------------------------
HOME TEAM: Kentucky 29-0, 16-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Towns, Karl-Anthony. f  4-5    0-0    0-0    2  3  5   4   8  1  0  1  0  18
15 Cauley-Stein, Willie f  3-6    0-0    1-4    4  5  9   4   7  2  2  4  2  32
41 Lyles, Trey......... f  8-10   0-0    2-2    2  2  4   3  18  1  1  1  0  31
02 Harrison, Aaron..... g  2-11   1-6    4-6    2  5  7   2   9  0  2  0  5  28
05 Harrison, Andrew.... g  4-10   2-4    8-8    0  3  3   1  18  3  2  0  1  27
00 Lee, Marcus.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
01 Booker, Devin.......    4-10   0-4    2-2    0  2  2   0  10  2  0  0  0  22
03 Ulis, Tyler.........    4-6    2-3    4-6    1  0  1   2  14  3  0  0  0  22
24 Floreal, EJ.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 Hawkins, Dominique..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
35 Willis, Derek.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
44 Johnson, Dakari.....    0-2    0-0    0-0    1  2  3   3   0  1  1  0  0  14
   TEAM................                         1  3  4
   Totals..............   29-60   5-17  21-28  13 25 38  19  84 13  9  6  8 200

TOTAL FG% 1st Half: 12-30 40.0%   2nd Half: 17-30 56.7%   Game: 48.3%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  2-7  28.6%   Game: 29.4%   REBS
F Throw % 1st Half: 15-20 75.0%   2nd Half:  6-8  75.0%   Game: 75.0%    2


--------------------------------------------------------------------------------
Officials: Doug Shows, Olandis Poole, Mike Nance
Technical fouls: Arkansas-TEAM. Kentucky-None.
Attendance: 24416
Score by Periods                1st  2nd   Total
Arkansas......................   26   41  -   67
Kentucky......................   42   42  -   84

On This Day in UK Basketball History

On April 14, 2024, Mark Pope, a captain of the University of Kentucky’s 1996 National Championship team, is introduced as Kentucky’s new head basketball coach to a crowd of more than 15,000 fans inside of Rupp Arena. Pope replaces John Calipari, who left after 15 seasons at the helm of Kentucky basketball to become the head coach at Arkansas.

 

Wildcats Born on This Date