Connect with us

January 13, 2015: Missouri

Official Basketball Box Score
 vs 
01/13/15 9:00 pm at Rupp Arena - Lexington, Ky.


--------------------------------------------------------------------------------
VISITORS: Missouri 7-9, 1-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Williams, Johnathan. f  1-13   0-2    1-4    1  1  2   3   3  0  3  0  0  21
23 Gant, Jakeenan...... f  3-5    0-1    0-0    3  0  3   1   6  0  2  0  1  24
12 Wright, Namon....... g  2-6    0-2    0-0    0  0  0   2   4  0  0  0  0  20
14 Shamburger, Keith... g  1-6    0-3    2-2    1  2  3   2   4  4  0  0  2  33
15 Clark, Wes.......... g  4-14   1-6    1-2    0  5  5   3  10  1  1  0  0  27
04 Isabell, Tramaine...    0-4    0-3    0-0    1  1  2   2   0  3  2  0  2  24
05 Allen, D'Angelo.....    0-3    0-1    0-0    0  3  3   3   0  1  0  0  1  25
42 Barnard, Hayden.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
44 Rosburg, Ryan.......    0-0    0-0    0-0    1  0  1   0   0  0  2  0  0   4
45 Post, Keanau........    5-8    0-0    0-0    3  3  6   4  10  0  0  0  0  21
   TEAM................                         2     2             1
   Totals..............   16-59   1-18   4-8   12 15 27  20  37  9 11  0  6 200

TOTAL FG% 1st Half:  9-29 31.0%   2nd Half:  7-30 23.3%   Game: 27.1%  DEADB
3-Pt. FG% 1st Half:  0-5   0.0%   2nd Half:  1-13  7.7%   Game:  5.6%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  4-8  50.0%   Game: 50.0%   3,1


--------------------------------------------------------------------------------
HOME TEAM: Kentucky 16-0, 3-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Towns, Karl-Anthony. f  3-5    0-1    6-7    3  7 10   3  12  1  1  5  1  21
15 Cauley-Stein, Willie f  4-7    0-0    5-6    1  4  5   0  13  1  1  2  0  23
02 Harrison, Aaron..... g  5-8    5-7    1-2    1  1  2   0  16  1  0  0  0  20
05 Harrison, Andrew.... g  1-5    0-2    6-7    1  2  3   2   8  3  1  0  0  20
25 Hawkins, Dominique.. g  2-5    0-3    2-2    1  0  1   1   6  3  1  1  2  20
00 Lee, Marcus.........    1-3    0-0    0-0    4  2  6   0   2  0  0  0  0  15
01 Booker, Devin.......    2-2    1-1    2-2    0  1  1   2   7  1  0  0  0  18
03 Ulis, Tyler.........    2-5    1-2    0-0    0  2  2   0   5  3  1  0  1  18
21 Lanter, Tod.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
24 Floreal, EJ.........    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   2
32 Long, Brian.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
35 Willis, Derek.......    1-1    1-1    0-0    0  1  1   0   3  0  0  0  0   2
41 Lyles, Trey.........    3-8    0-1    0-0    2  3  5   0   6  0  0  0  1  18
44 Johnson, Dakari.....    3-7    0-0    2-4    3  4  7   1   8  0  2  0  0  19
   TEAM................                            3  3
   Totals..............   27-56   8-18  24-30  16 30 46  10  86 13  8  8  5 200

TOTAL FG% 1st Half: 14-28 50.0%   2nd Half: 13-28 46.4%   Game: 48.2%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  4-9  44.4%   Game: 44.4%   REBS
F Throw % 1st Half: 12-17 70.6%   2nd Half: 12-13 92.3%   Game: 80.0%   3,2


--------------------------------------------------------------------------------
Officials: Antinio Petty, Keith Kimble, Kevin Fehr
Technical fouls: Missouri-None. Kentucky-None.
Attendance: 24248
Score by Periods                1st  2nd   Total
Missouri......................   18   19  -   37
Kentucky......................   44   42  -   86