February 17, 2021: Vanderbilt
Official Box Score
Kentucky vs Vanderbilt
February 17, 2021 at Memorial Gymnasium – Nashville
Kentucky 82
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | ASKEW, DEVIN | G | 9 | 1-6 | 1-5 | 6-6 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 3 | 34 | 0 |
| 03 | BOSTON JR., BRANDON | G | 12 | 4-14 | 2-7 | 2-2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 28 | 2 |
| 10 | MINTZ, DAVION | G | 18 | 5-13 | 4-9 | 4-4 | 0 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 36 | -1 |
| 23 | JACKSON, ISAIAH | F | 15 | 5-5 | 0-0 | 5-6 | 2 | 7 | 9 | 5 | 1 | 2 | 2 | 0 | 20 | 7 |
| 30 | SARR, OLIVIER | F | 10 | 4-8 | 0-1 | 2-2 | 0 | 1 | 1 | 4 | 1 | 3 | 4 | 0 | 27 | 4 |
| 00 | TOPPIN, JACOB | F | 16 | 5-9 | 1-2 | 5-5 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 22 | 12 |
| 11 | ALLEN, DONTAIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| 12 | BROOKS JR., KEION | F | 2 | 1-6 | 0-2 | 0-0 | 5 | 4 | 9 | 2 | 5 | 4 | 4 | 1 | 28 | 0 |
| 55 | WARE, LANCE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| TEAM | 4 | 2 | 6 | 0 | 1 | |||||||||||
| TOTALS | 82 | 25-61 | 8-26 | 24-25 | 15 | 25 | 40 | 21 | 17 | 15 | 11 | 7 | 200 |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|---|---|---|---|---|---|
| 1st Half | 14-32 | 44% | 5-16 | 31% | 9-10 | 90% |
| 2nd Half | 11-29 | 38% | 3-10 | 30% | 15-15 | 100% |
| Game | 25-61 | 41.0% | 8-26 | 30.8% | 24-25 | 96.0% |
Deadball Rebounds: 0,0
Last FG: 2nd-01:41
Biggest Run: 10-0
Largest lead: By 17 at 1st-10:15
Technical Fouls:
#0 TEAM (Admin Technical)
@ 2nd – 13:54;
#0 TEAM (Admin Technical)
@ 2nd – 13:54;
Vanderbilt 78
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | DISU, DYLAN | F | 29 | 10-20 | 1-4 | 8-10 | 5 | 11 | 16 | 2 | 3 | 3 | 2 | 2 | 38 | 0 |
| 02 | PIPPEN JR., SCOTTY | G | 21 | 5-19 | 1-7 | 10-11 | 1 | 2 | 3 | 4 | 3 | 5 | 0 | 2 | 36 | -5 |
| 03 | EVANS, MAXWELL | G | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 32 | 0 |
| 04 | WRIGHT, JORDAN | G | 8 | 4-6 | 0-1 | 0-2 | 2 | 2 | 4 | 5 | 2 | 2 | 1 | 0 | 26 | 5 |
| 15 | BROWN, CLEVON | F | 8 | 4-5 | 0-1 | 0-1 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 18 | 0 |
| 05 | HARVEY, D.J. | G | 5 | 1-4 | 1-3 | 2-2 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 20 | -3 |
| 10 | STUTE, MYLES | F | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | -5 |
| 11 | ALBERT, BRAELEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | THOMAS, TREY | G | 2 | 0-2 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | -5 |
| 13 | MCBRIDE, ISSAC | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 42 | MILLORA-BROWN, QUENTIN | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -8 |
| TEAM | 3 | 1 | 4 | 0 | 0 | |||||||||||
| TOTALS | 78 | 26-65 | 4-23 | 22-28 | 17 | 22 | 39 | 22 | 10 | 14 | 3 | 8 | 200 |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|---|---|---|---|---|---|
| 1st Half | 10-31 | 32% | 2-13 | 15% | 8-9 | 89% |
| 2nd Half | 16-34 | 47% | 2-10 | 20% | 14-19 | 74% |
| Game | 26-65 | 40.0% | 4-23 | 17.4% | 22-28 | 78.6% |
Deadball Rebounds: 3,0
Last FG: 2nd-01:03
Biggest Run: 9-0
Largest lead: By 0 at 2nd-13:54
Technical Fouls: None.
Game Notes:
Officials: Doug Shows, Anthony Jordan, Lee Cassell
Attendance: 164
Officials: Doug Shows, Anthony Jordan, Lee Cassell
Attendance: 164
Start Time: 07:01 PM ET
End Time: 09:12 PM ET
Game Duration: 2:10
Conference Game;
| Score | 1st | 2nd | TOT |
|---|---|---|---|
| KEN | 42 | 40 | 82 |
| VAN | 30 | 48 | 78 |
KEN led for 38:56.
VAN led for 0:00.
Game was tied for 1:04.
Times tied: 1 Lead Changes: 0
VAN led for 0:00.
Game was tied for 1:04.
Times tied: 1 Lead Changes: 0
| Points | KEN | VAN |
|---|---|---|
| In the Paint | 26 | 42 |
| Off Turns | 20 | 16 |
| 2nd Chance | 12 | 15 |
| Fast Break | 6 | 8 |
| Bench | 18 | 10 |
| Per Poss | 1.123 35/73 |
1.054 37/74 |

