November 29, 2020: Richmond
Official Box Score
Richmond vs Kentucky
November 29, 2020 at Rupp Arena (Cawood Court) – Lexington
Richmond 76
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | GILYARD, JACOB | G | 6 | 3-13 | 0-8 | 0-0 | 0 | 4 | 4 | 3 | 6 | 1 | 0 | 5 | 35 | 15 |
| 01 | FRANCIS, BLAKE | G | 18 | 6-19 | 3-10 | 3-3 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 3 | 39 | 12 |
| 03 | BURTON, TYLER | F | 11 | 4-8 | 1-3 | 2-2 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 26 | 12 |
| 04 | CAYO, NATHAN | F | 18 | 8-13 | 0-0 | 2-5 | 2 | 4 | 6 | 3 | 1 | 4 | 0 | 1 | 36 | 11 |
| 33 | GOLDEN, GRANT | F | 13 | 4-9 | 1-1 | 4-4 | 2 | 5 | 7 | 4 | 5 | 1 | 0 | 1 | 21 | 5 |
| 02 | KOUREISSI, SOULEYMANE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | 6 |
| 15 | GRACE, MATT | F | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 1 |
| 21 | WILSON, ISAIAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -3 |
| 22 | GUSTAVSON, ANDRE | G | 7 | 3-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 1 |
| TEAM | 1 | 2 | 3 | 0 | 0 | |||||||||||
| TOTALS | 76 | 29-67 | 7-25 | 11-14 | 6 | 25 | 31 | 24 | 15 | 10 | 2 | 10 | 200 |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|---|---|---|---|---|---|
| 1st Half | 10-35 | 29% | 2-12 | 17% | 6-6 | 100% |
| 2nd Half | 19-32 | 59% | 5-13 | 38% | 5-8 | 63% |
| Game | 29-67 | 43.3% | 7-25 | 28.0% | 11-14 | 78.6% |
Deadball Rebounds: 2,0
Last FG: 2nd-00:57
Biggest Run: 9-0
Largest lead: By 16 at 2nd-00:38
Technical Fouls: None.
Kentucky 64
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | ASKEW, DEVIN | G | 2 | 0-3 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 35 | -5 |
| 03 | BOSTON JR., BRANDON | G | 20 | 8-20 | 0-3 | 4-6 | 5 | 5 | 10 | 2 | 2 | 2 | 0 | 1 | 38 | -12 |
| 05 | CLARKE, TERRENCE | G | 15 | 5-10 | 0-2 | 5-9 | 1 | 5 | 6 | 2 | 1 | 4 | 0 | 1 | 35 | -15 |
| 21 | FLETCHER, CAM’RON | F | 4 | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 1 | 14 | -7 |
| 30 | SARR, OLIVIER | F | 17 | 5-13 | 0-0 | 7-11 | 4 | 7 | 11 | 3 | 0 | 5 | 1 | 0 | 38 | -6 |
| 00 | TOPPIN, JACOB | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 10 | MINTZ, DAVION | G | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | -5 |
| 23 | JACKSON, ISAIAH | F | 6 | 2-8 | 0-1 | 2-5 | 7 | 7 | 14 | 1 | 0 | 3 | 2 | 0 | 26 | -5 |
| 55 | WARE, LANCE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | -6 |
| TEAM | 1 | 1 | 2 | 0 | 0 | |||||||||||
| TOTALS | 64 | 22-61 | 0-10 | 20-33 | 21 | 33 | 54 | 15 | 5 | 21 | 3 | 4 | 200 |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|---|---|---|---|---|---|
| 1st Half | 11-25 | 44% | 0-4 | 00% | 10-17 | 59% |
| 2nd Half | 11-36 | 31% | 0-6 | 00% | 10-16 | 63% |
| Game | 22-61 | 36.1% | 0-10 | 00.0% | 20-33 | 60.6% |
Deadball Rebounds: 6,0
Last FG: 2nd-00:11
Biggest Run: 6-0
Largest lead: By 6 at 2nd-18:40
Technical Fouls: None.
Game Notes:
Officials: Don Daily, Vladimir Voyard-Tadal, Byron Jarrett
Attendance: 3075Start Time: 01:02 PM ET
End Time: 03:15 PM ET
Game Duration: 2:12
| Score | 1st | 2nd | TOT |
|---|---|---|---|
| RIC | 28 | 48 | 76 |
| UKY | 32 | 32 | 64 |
RIC led for 21:52.
UKY led for 10:36.
Game was tied for 7:29.
Times tied: 12 Lead Changes: 14
UKY led for 10:36.
Game was tied for 7:29.
Times tied: 12 Lead Changes: 14
| Points from | RIC | UKY |
|---|---|---|
| In the Paint | 42 | 38 |
| Off Turns | 22 | 13 |
| 2nd Chance | 10 | 19 |
| Fast Break | 10 | 10 |
| Bench | 10 | 6 |

