December 31, 2021: High Point
Official Box Score
High Point vs Kentucky
Game Totals — Final Statistics
December 31, 2021 at Rupp Arena (Cawood Court) – Lexington
High Point 48
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | WRIGHT, JOHN-MICHAEL | G | 12 | 5-16 | 2-6 | 0-0 | 0 | 6 | 6 | 2 | 3 | 8 | 0 | 0 | 35 | -40 | 
| 02 | HOUSE, JADEN | G | 8 | 3-14 | 2-8 | 0-0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 31 | -32 | 
| 05 | RANDLEMAN, BRYANT | G | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 23 | -23 | 
| 10 | IZUNABOR, EMMANUEL | C | 6 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | -20 | 
| 55 | AUSTIN, ZACH | F | 12 | 5-10 | 2-4 | 0-0 | 1 | 5 | 6 | 0 | 1 | 2 | 1 | 3 | 32 | -39 | 
| 04 | HOLT, ALEX | F | 2 | 1-4 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 22 | -24 | 
| 12 | CHILDRESS, BRYSON | G | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -3 | 
| 22 | PETERSON III, ROB | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 19 | -33 | 
| 23 | WILLIAMS, BROCK | G | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 7 | -3 | 
| 24 | WRIGHT, CALEB | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 
| 31 | HOYNACK, AJ | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 | 
| 32 | HUGHES, JOHN-MICHAEL | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 
| TEAM | 2 | 0 | 2 | 0 | 2 | |||||||||||
| TOTALS | 48 | 19-61 | 8-23 | 2-4 | 6 | 21 | 27 | 9 | 8 | 16 | 2 | 6 | 199 | 
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% | 
|---|---|---|---|---|---|---|
| 1st Half | 10-32 | 31% | 5-14 | 36% | 0-0 | 0% | 
| 2nd Half | 9-29 | 31% | 3-9 | 33% | 2-4 | 50% | 
| Game | 19-61 | 31.1% | 8-23 | 34.8% | 2-4 | 50.0% | 
Deadball Rebounds: 2,0
Last FG: 2nd-02:23
Biggest Run: 5-0
Largest lead: By 0 at 1st-12:47
Technical Fouls: None.
Kentucky 92
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | WHEELER, SAHVIR | G | 2 | 1-7 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 7 | 4 | 0 | 2 | 27 | 34 | 
| 03 | WASHINGTON JR., TYTY | G | 15 | 6-9 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 9 | 1 | 0 | 1 | 25 | 33 | 
| 12 | BROOKS JR., KEION | F | 9 | 4-6 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 1 | 22 | 31 | 
| 31 | GRADY, KELLAN | G | 23 | 8-12 | 7-10 | 0-1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 24 | 28 | 
| 34 | TSHIEBWE, OSCAR | F | 15 | 7-8 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 25 | 31 | 
| 00 | TOPPIN, JACOB | F | 6 | 2-2 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 10 | 
| 04 | COLLINS, DAIMION | F | 6 | 3-4 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 0 | 11 | 11 | 
| 10 | MINTZ, DAVION | G | 10 | 5-8 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 15 | 11 | 
| 11 | ALLEN, DONTAIE | G | 0 | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 
| 14 | CANADA, BRENNAN | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| 20 | PAYNE, ZAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 
| 23 | HOPKINS, BRYCE | F | 2 | 1-3 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 13 | 15 | 
| 25 | WATKINS, KAREEM | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 
| 55 | WARE, LANCE | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 8 | 4 | 
| TEAM | 1 | 2 | 3 | 0 | 0 | |||||||||||
| TOTALS | 92 | 39-66 | 10-26 | 4-8 | 10 | 35 | 45 | 5 | 23 | 12 | 6 | 10 | 199 | 
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% | 
|---|---|---|---|---|---|---|
| 1st Half | 18-31 | 58% | 4-11 | 36% | 3-5 | 60% | 
| 2nd Half | 21-35 | 60% | 6-15 | 40% | 1-3 | 33% | 
| Game | 39-66 | 59.1% | 10-26 | 38.5% | 4-8 | 50.0% | 
Deadball Rebounds: 0,1
Last FG: 2nd-00:46
Biggest Run: 17-0
Largest lead: By 45 at 2nd-04:45
Technical Fouls: None.
Game Notes:
Officials: Will Howard, Patrick Evans, Jeb Hartness
Attendance: 19735
Attendance: 19735
Start Time: 12:04 PM ET
End Time: 01:48 PM ET
Game Duration: 1:44
| Score | 1st | 2nd | TOT | 
|---|---|---|---|
| HPU | 25 | 23 | 48 | 
| UKY | 43 | 49 | 92 | 
HPU led for 0:00. UKY led for 38:28.
Game was tied for 1:19.
Times tied: 2 Lead Changes: 0
Game was tied for 1:19.
Times tied: 2 Lead Changes: 0
| Points | HPU | UKY | 
|---|---|---|
| In the Paint | 12 | 44 | 
| Off Turns | 7 | 18 | 
| 2nd Chance | 4 | 17 | 
| Fast Break | 4 | 20 | 
| Bench | 8 | 28 | 
| Per Poss | 0.667 20/72  | 
1.314 41/70  | 
												
																					

