March 11, 2022: Vanderbilt
Official Box Score
(11) Vanderbilt vs (3) Kentucky
Game Totals — Final Statistics
March 11, 2022 at Amalie Arena – Tampa, Florida
(11) Vanderbilt 71
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | PIPPEN JR., SCOTTY | G | 10 | 2-17 | 1-7 | 5-5 | 0 | 1 | 1 | 2 | 7 | 3 | 0 | 0 | 36 | -2 |
| 03 | CHATMAN, RODNEY | G | 7 | 3-9 | 1-5 | 0-0 | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 2 | 32 | -3 |
| 04 | WRIGHT, JORDAN | G | 27 | 10-12 | 5-6 | 2-2 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 31 | 3 |
| 10 | STUTE, MYLES | F | 11 | 4-7 | 3-6 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 32 | -9 |
| 21 | ROBBINS, LIAM | C | 9 | 4-8 | 1-4 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 1 | 23 | 0 |
| 00 | LAWRENCE, TYRIN | G | 4 | 2-6 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 12 | -9 |
| 05 | DEZONIE, SHANE | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | -7 |
| 23 | MANN, JAMAINE | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |
| 42 | MILLORA-BROWN, QUENTIN | F | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 19 | -6 |
| TEAM | 2 | 1 | 3 | 0 | 0 | |||||||||||
| TOTALS | 71 | 26-62 | 11-28 | 8-10 | 10 | 17 | 27 | 15 | 11 | 11 | 5 | 7 | 200 |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|---|---|---|---|---|---|
| 1st Half | 12-32 | 38% | 4-14 | 29% | 5-6 | 83% |
| 2nd Half | 14-30 | 47% | 7-14 | 50% | 3-4 | 75% |
| Game | 26-62 | 41.9% | 11-28 | 39.3% | 8-10 | 80.0% |
Deadball Rebounds: 1,3
Last FG: 2nd-00:08
Biggest Run: 13-0
Largest lead: By 7 at 2nd-16:36
Technical Fouls: #03 CHATMAN (Class A) @ 2nd – 12:35;
(3) Kentucky 77
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | WHEELER, SAHVIR | G | 8 | 4-13 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 11 | 4 | 0 | 0 | 37 | 7 |
| 03 | WASHINGTON JR., TYTY | G | 25 | 8-17 | 4-5 | 5-6 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 31 | -5 |
| 12 | BROOKS JR., KEION | F | 4 | 2-6 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | -6 |
| 31 | GRADY, KELLAN | G | 8 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 23 | -3 |
| 34 | TSHIEBWE, OSCAR | F | 12 | 5-9 | 0-0 | 2-2 | 5 | 9 | 14 | 0 | 1 | 2 | 5 | 0 | 38 | 8 |
| 00 | TOPPIN, JACOB | F | 10 | 5-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 20 | 10 |
| 04 | COLLINS, DAIMION | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| 10 | MINTZ, DAVION | G | 10 | 3-5 | 1-3 | 3-5 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 1 | 29 | 19 |
| 23 | HOPKINS, BRYCE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 55 | WARE, LANCE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 4 |
| TEAM | 2 | 2 | 4 | 0 | 0 | |||||||||||
| TOTALS | 77 | 30-61 | 7-15 | 10-13 | 10 | 27 | 37 | 15 | 21 | 12 | 9 | 4 | 200 |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|---|---|---|---|---|---|
| 1st Half | 16-32 | 50% | 3-7 | 43% | 2-3 | 67% |
| 2nd Half | 14-29 | 48% | 4-8 | 50% | 8-10 | 80% |
| Game | 30-61 | 49.2% | 7-15 | 46.7% | 10-13 | 76.9% |
Deadball Rebounds: 4,0
Last FG: 2nd-01:02
Biggest Run: 12-0
Largest lead: By 9 at 2nd-04:32
Technical Fouls: None.
Game Notes:
Officials: Doug Shows, Pat Adams, Byron Jarett
Officials: Doug Shows, Pat Adams, Byron Jarett
Attendance: 17132
Start Time: 08:23 PM ET
End Time: 10:30 PM ET
Game Duration: 2:07
Neutral Court;
Kentucky is the No. 3 seed and Vanderbilt is the No. 11 seed
| Score | 1st | 2nd | TOT |
|---|---|---|---|
| VAN | 33 | 38 | 71 |
| UKY | 37 | 40 | 77 |
VAN led for 7:28. UKY led for 31:06.
Game was tied for 1:27.
Times tied: 4 Lead Changes: 10
Game was tied for 1:27.
Times tied: 4 Lead Changes: 10
| Points | VAN | UKY |
|---|---|---|
| In the Paint | 28 | 26 |
| Off Turns | 21 | 13 |
| 2nd Chance | 4 | 11 |
| Fast Break | 9 | 20 |
| Bench | 7 | 20 |
| Per Poss | 1.060 30/67 |
1.132 35/68 |

