Connect with us

November 9, 2021: Duke

Kentucky 71

Kentucky 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 Tshiebwe,Oscar * 29 8-14 0-0 1-1 12-8 20 3 1 2 2 1 17
02 Wheeler,Sahvir * 38 6-15 2-3 2-2 0-3 3 3 10 7 0 1 16
31 Grady,Kellan * 31 3-8 3-7 0-0 0-2 2 0 0 0 0 1 9
03 Washington Jr.,TyTy * 28 3-14 0-2 3-4 0-2 2 2 3 0 0 1 9
12 Brooks Jr.,Keion * 17 4-10 1-3 0-0 1-2 3 2 0 2 0 0 9
10 Mintz,Davion   21 2-7 1-3 0-0 0-1 1 3 0 0 0 0 5
00 Toppin,Jacob   23 2-6 0-0 0-0 2-4 6 4 1 0 0 0 4
55 Ware,Lance   9 1-2 0-0 0-0 1-1 2 2 0 1 1 0 2
04 Collins,Daimion   2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
23 Hopkins,Bryce   2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TEAM   0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
  TOTALS 200 29-77 7-18 6-7 19-25 44 20 15 13 3 4 71
Team Summary FG 3PT FT
First Half 13-41 6-11 3-4
31.71 % 54.55 % 75.00 %
Second Half 16-36 1-7 3-3
44.44 % 14.29 % 100.00 %
Total 29-77 7-18 6-7
  37.7 % 38.9 % 85.7 %
Technical Fouls: none Second Chance Points: 19 Scores Tied: 2 time(s)
Points in the Paint: 38 Fast Break Points: 7 Lead Changed: 8 time(s)
Points off Turnovers: 7 Bench Points: 11

Duke 79

Duke 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 Keels,Trevor * 34 10-18 1-4 4-6 0-1 1 2 2 2 0 3 25
05 Banchero,Paolo * 31 7-11 0-3 8-9 0-7 7 2 0 1 0 2 22
00 Moore Jr.,Wendell * 33 6-10 0-2 0-1 1-3 4 1 3 3 0 0 12
03 Roach,Jeremy * 37 3-8 0-1 0-1 1-6 7 2 1 2 0 2 6
15 Williams,Mark * 18 2-4 0-0 1-2 3-4 7 3 0 0 3 2 5
12 John,Theo   22 2-4 0-0 1-2 1-1 2 3 1 1 2 0 5
13 Baker,Joey   11 0-2 0-1 2-2 1-1 2 1 0 0 0 0 2
21 Griffin,AJ   11 1-3 0-1 0-0 0-2 2 1 0 0 0 0 2
02 Blakes,Jaylen   3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TEAM   0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
  TOTALS 200 31-61 1-13 16-23 9-27 36 15 7 9 5 9 79
Team Summary FG 3PT FT
First Half 13-28 1-9 12-17
46.43 % 11.11 % 70.59 %
Second Half 18-33 0-4 4-6
54.55 % 0.00 % 66.67 %
Total 31-61 1-13 16-23
  50.8 % 7.7 % 69.6 %
Technical Fouls: none Second Chance Points: 8 Scores Tied: 2 time(s)
Points in the Paint: 48 Fast Break Points: 13 Lead Changed: 8 time(s)
Points off Turnovers: 19 Bench Points: 9

 

On This Day in UK Basketball History

On December 8, 1969, Dan Issel scored 41 points against North Carolina.

 

On December 8, 2001, Kentucky beats North Carolina for the Cats’ 1,800th victory, the first college basketball team to reach that milestone.

 

Wildcats Born on This Date