Connect with us

October 29, 2021: Kentucky Wesleyan

Kentucky 95

Kentucky 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 Washington Jr.,TyTy * 25 7-9 3-3 1-2 0-1 1 2 2 1 0 2 18
12 Brooks Jr.,Keion * 21 7-12 4-6 0-0 1-7 8 0 0 1 0 1 18
34 Tshiebwe,Oscar * 17 4-4 0-0 3-4 5-5 10 2 1 1 0 0 11
02 Wheeler,Sahvir * 23 3-7 1-2 3-4 0-3 3 1 6 1 0 3 10
31 Grady,Kellan * 24 3-8 1-4 0-0 1-0 1 0 2 0 0 0 7
10 Mintz,Davion   24 5-10 1-5 1-1 1-3 4 1 6 1 1 1 12
04 Collins,Daimion   22 3-5 0-1 0-1 1-1 2 3 0 1 1 0 6
11 Allen,Dontaie   10 2-6 1-4 0-0 0-1 1 1 2 0 0 0 5
23 Hopkins,Bryce   18 2-8 0-4 0-0 2-3 5 3 1 1 0 0 4
55 Ware,Lance   16 2-2 0-0 0-1 1-2 3 2 0 2 2 0 4
TM TEAM   0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
  TOTALS 200 38-71 11-29 8-13 12-27 39 15 20 9 4 7 95
Team Summary FG 3PT FT
First Half 20-34 5-14 3-3
58.82 % 35.71 % 100.00 %
Second Half 18-37 6-15 5-10
48.65 % 40.00 % 50.00 %
Total 38-71 11-29 8-13
  53.5 % 37.9 % 61.5 %
Technical Fouls: none Second Chance Points: 20 Scores Tied: 0 time(s)
Points in the Paint: 42 Fast Break Points: 21 Lead Changed: 0 time(s)
Points off Turnovers: 18 Bench Points: 31

Ky. Wesleyan 72

Ky. Wesleyan 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 Dixon,Tarik * 30 12-17 2-2 3-5 2-6 8 3 0 1 0 0 29
30 Sisson,Ben * 21 3-5 0-0 0-0 1-1 2 1 1 0 0 0 6
02 Battaile,Wyatt * 29 2-10 1-4 0-0 0-3 3 0 1 3 1 0 5
05 Roland,Jordan * 29 2-9 1-4 0-0 0-1 1 4 0 2 0 1 5
00 Lockett,DeJuan * 18 1-3 0-1 0-0 0-3 3 1 4 1 0 1 2
04 Wilson,Jamil   21 7-10 1-1 0-0 0-2 2 2 0 1 0 0 15
11 Cartwright,Cameron   8 2-3 2-3 0-0 1-3 4 1 0 1 0 0 6
12 Morrison,Luke   10 0-3 0-1 2-2 1-1 2 1 1 0 0 0 2
14 Brewer,Keegan   1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
13 Boyle,Nathan   12 0-2 0-2 0-0 1-0 1 0 0 0 0 0 0
01 Mitchell,Kaeveon   9 0-0 0-0 0-0 0-0 0 3 1 0 0 0 0
20 Sukhanov,Sasha   8 0-2 0-1 0-0 1-2 3 1 0 1 0 0 0
33 Frantz,Cameron   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 Draud,Scotty   1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
32 Murrell,Preston   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TEAM   0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
  TOTALS 200 30-65 7-19 5-7 7-24 31 17 8 12 1 2 72
Team Summary FG 3PT FT
First Half 12-33 3-10 3-3
36.36 % 30.00 % 100.00 %
Second Half 18-32 4-9 2-4
56.25 % 44.44 % 50.00 %
Total 30-65 7-19 5-7
  46.2 % 36.8 % 71.4 %
Technical Fouls: none Second Chance Points: 7 Scores Tied: 0 time(s)
Points in the Paint: 28 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 7 Bench Points: 25